Target Name: 216.91.187.39.
         IP: 216.91.187.39
  Date/Time: 8/01/2005 5:41:57 PM
 1    1 ms    1 ms    1 ms  CPE-144-133-99-156.nsw.bigpond.net.au [144.133.99.156]
 2    8 ms    8 ms   12 ms  [10.140.224.1]
 3    8 ms   12 ms    9 ms  [61.9.193.3]
 4   23 ms    8 ms    9 ms  GigabitEthernet3-1.pic1.Sydney.telstra.net [139.130.94.93]
 5    9 ms   11 ms   11 ms  GigabitEthernet11-1.ken-core4.Sydney.telstra.net [203.50.12.117]
 6    7 ms    9 ms   12 ms  10GigabitEthernet3-0.pad-core4.Sydney.telstra.net [203.50.6.86]
 7    9 ms    9 ms   48 ms  GigabitEthernet2-2.syd-core01.Sydney.net.reach.com [203.50.13.38]
 8  156 ms  157 ms  157 ms  i-6-2.wil-core02.net.reach.com [202.84.249.69]
 9  189 ms  190 ms  190 ms  i-3-2.wil03.net.reach.com [202.84.251.170]
10  296 ms  296 ms  291 ms  sl-gw28-ana-10-0.sprintlink.net [144.223.58.221]
11  291 ms  294 ms  392 ms  sl-bb24-ana-5-0.sprintlink.net [144.232.1.49]
12  306 ms   *      302 ms  sl-st21-la-13-0.sprintlink.net [144.232.20.69]
13  193 ms  195 ms  197 ms  bpr2-so-3-0-0.LosAngelesEquinix.savvis.net [208.174.196.73]
14  194 ms  192 ms  193 ms  bpr1-ae0.LosAngelesEquinix.savvis.net [208.172.35.49]
15  192 ms  192 ms  191 ms  dcr1-so-4-2-0.LosAngeles.savvis.net [208.172.44.105]
16  233 ms  232 ms  232 ms  acr1.Denver.savvis.net [208.172.162.61]
17  233 ms  234 ms  232 ms  [208.172.163.134]
18  246 ms  246 ms  245 ms  [216.91.187.39]
Ping statistics for 216.91.187.39.
Packets: Sent = 3, Received = 3, Lost = 0 (0.0%)
Round Trip Times: Minimum = 245ms, Maximum = 246ms, Average = 245ms
Target Name: N/A
         IP: 216.39.66.70
  Date/Time: 8/01/2005 5:41:04 PM
 1    1 ms    1 ms    1 ms  CPE-144-133-99-156.nsw.bigpond.net.au [144.133.99.156]
 2    8 ms    9 ms    8 ms  [10.140.224.1]
 3    8 ms    9 ms   11 ms  [61.9.193.3]
 4    9 ms   33 ms    8 ms  GigabitEthernet3-1.pic1.Sydney.telstra.net [139.130.94.93]
 5    8 ms    9 ms    8 ms  GigabitEthernet10-2.ken-core4.Sydney.telstra.net [203.50.12.126]
 6    8 ms    9 ms    9 ms  10GigabitEthernet3-0.pad-core4.Sydney.telstra.net [203.50.6.86]
 7  128 ms   11 ms    9 ms  GigabitEthernet2-2.syd-core01.Sydney.net.reach.com [203.50.13.38]
 8  171 ms  167 ms  166 ms  i-12-1.wil-core02.net.reach.com [202.84.144.65]
 9  199 ms  198 ms  199 ms  [202.84.251.166]
10  303 ms  307 ms  306 ms  sl-gw28-ana-10-0.sprintlink.net [144.223.58.221]
11  452 ms  307 ms  305 ms  sl-bb24-ana-5-0.sprintlink.net [144.232.1.49]
12  308 ms  308 ms  360 ms  sl-st21-la-13-0.sprintlink.net [144.232.20.69]
13  201 ms  202 ms  201 ms  bpr2-so-3-0-0.LosAngelesEquinix.savvis.net [208.174.196.73]
14  170 ms  172 ms  175 ms  dhr1-pos-5-0.Elsegundola1.savvis.net [208.174.196.98]
15  183 ms  193 ms  178 ms  dhr2-ge-6-0.Elsegundola1.savvis.net [208.172.35.42]
16  180 ms  182 ms  179 ms  dcr2-so-4-0-0.LosAngeles.savvis.net [208.172.35.65]
17  203 ms  202 ms  205 ms  bcr1.Dallas.savvis.net [208.172.130.63]
18  214 ms  227 ms  214 ms  ohr1-pos-4-0.FortWorthda1.savvis.net [208.172.131.82]
19  242 ms  240 ms  237 ms  csr1-ve242.FortWorthda1.savvis.net [216.39.64.58]
20  237 ms  236 ms  238 ms  [216.39.67.142]
21  251 ms  242 ms  243 ms  [216.39.66.70]
Ping statistics for 216.39.66.70
Packets: Sent = 3, Received = 3, Lost = 0 (0.0%)
Round Trip Times: Minimum = 242ms, Maximum = 251ms, Average = 245ms
 Tronsky