Tracing route to 216.91.187.39 over a maximum of 30 hops
1 6 ms 1 ms 1 ms 192.168.2.1
2 9 ms 7 ms 11 ms 192.168.2.1
3 8 ms 8 ms 10 ms dstswr2-vlan2.rh.pswynj.cv.net [67.83.249.34]
4 9 ms 9 ms 7 ms r4-ge11-2.mhe.prnynj.cv.net [67.83.249.5]
5 9 ms 9 ms 9 ms r1-srp3-0.wan.prnynj.cv.net [65.19.112.129]
6 10 ms 9 ms 10 ms r1-srp0-1.in.nycmny83.cv.net [65.19.96.133]
7 9 ms 10 ms 17 ms dcr3-so-5-3-0.NewYork.savvis.net [206.24.207.25]
8 32 ms 31 ms 36 ms dcr2-loopback.Chicago.savvis.net [208.172.2.100]
9 32 ms 59 ms 31 ms acr2-so-0-0-0.Chicago.savvis.net [208.172.3.82]
10 37 ms 38 ms 47 ms scr1-at-1-2-0-960.stls1.savvis.net [208.172.1.20
2]
11 39 ms 37 ms 38 ms 216.91.187.39
Trace complete.
Tracing route to 216.39.66.70 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.2.1
2 7 ms 8 ms 7 ms 192.168.2.1
3 7 ms 7 ms 9 ms dstswr1-vlan2.rh.pswynj.cv.net [67.83.249.33]
4 8 ms 7 ms 8 ms r3-ge11-2.mhe.prnynj.cv.net [67.83.249.1]
5 8 ms 9 ms 8 ms r1-srp13-0.wan.prnynj.cv.net [65.19.112.17]
6 9 ms 10 ms 11 ms r1-srp0-1.in.nycmny83.cv.net [65.19.96.133]
7 12 ms 18 ms 10 ms dcr3-so-5-3-0.NewYork.savvis.net [206.24.207.25]
8 47 ms 56 ms 48 ms bcr1.Dallas.savvis.net [208.172.130.63]
9 49 ms 48 ms 48 ms ohr1-pos-4-0.FortWorthda1.savvis.net [208.172.13
1.82]
10 48 ms 48 ms 48 ms csr1-ve241.FortWorthda1.savvis.net [216.39.64.42
]
11 48 ms 48 ms 48 ms 216.39.67.142
12 49 ms 51 ms 50 ms 216.39.66.70
Trace complete.
Hope this helps