Oddly enough, I am squarely with the "cousins" on this one

culero (it suxxors from south Texas, too)
PS - evidence, my MA connection path:
Target Name:
IP: 216.91.187.39
1 14 ms 20 ms 9 ms 12 ms 10 ms [10.102.96.1]
2 10 ms 15 ms 13 ms 13 ms 10 ms srp1-0.phrrtxhe-rtr1.rgv.rr.com [66.68.192.33]
3 15 ms 15 ms 14 ms 14 ms 13 ms pos2-0.lardtxhe-rtr2.stx.rr.com [24.170.64.129]
4 12 ms 13 ms 12 ms 14 ms 13 ms pos3-0.lardtxhe-rtr1.stx.rr.com [24.170.64.125]
5 23 ms 23 ms 30 ms 23 ms 36 ms son2-0-3.dllatxl3-rtr1.texas.rr.com [24.93.34.54]
6 24 ms 25 ms 37 ms 29 ms 25 ms so-1-3-0-0.gar1.Dallas1.Level3.net [67.72.0.57]
7 29 ms 30 ms 24 ms 30 ms 23 ms ge-10-1.core1.Dallas1.Level3.net [4.68.122.72]
8 41 ms 51 ms 42 ms 53 ms 42 ms bcr1-so-3-3-0.Dallas.savvis.net [208.172.131.225]
9 130 ms 51 ms 43 ms 46 ms 42 ms bcs1-so-1-0-0-500.Dallas.savvis.net [204.70.193.10]
10 59 ms 59 ms * * * dcr2-so-2-0-0.LosAngeles.savvis.net [204.70.192.86]
11 60 ms 90 ms 92 ms 60 ms 88 ms dcr2-so-2-0-0.LosAngeles.savvis.net [204.70.192.86]
12 82 ms 80 ms 88 ms 89 ms 89 ms scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
13 82 ms 123 ms 80 ms 83 ms 80 ms scr1-at-2-2-0-950.stls1.savvis.net [208.172.163.134]
Why the HELL does it make sense to route me through friggin' LOS ANGELES KALIFORNICA when I live due south of HTC in TEXAS?
Oh well, I suppose maybe this is better than it was before, when I got routed through Atlanta and Washington DC before coming back to Dallas :/
Well, except for that router at hop #10 that's dropping so many packets.
What doesn't make sense is this:
Target Name: beta.hitechcreations.com
IP: 216.91.192.19
1 20 ms 9 ms 10 ms 18 ms 11 ms [10.102.96.1]
2 12 ms 11 ms 9 ms 8 ms 9 ms srp2-0.phrrtxhe-rtr2.rgv.rr.com [66.68.192.34]
3 9 ms 9 ms 14 ms 9 ms 9 ms srp1-0.phrrtxhe-rtr1.rgv.rr.com [66.68.192.33]
4 21 ms 16 ms 14 ms 25 ms 13 ms pos2-0.lardtxhe-rtr2.stx.rr.com [24.170.64.129]
5 13 ms 14 ms 14 ms 13 ms 13 ms pos3-0.lardtxhe-rtr1.stx.rr.com [24.170.64.125]
6 34 ms 25 ms 25 ms 23 ms 23 ms son2-0-3.dllatxl3-rtr1.texas.rr.com [24.93.34.54]
7 27 ms 26 ms 27 ms 36 ms 27 ms so-1-3-0-0.gar1.Dallas1.Level3.net [67.72.0.57]
8 30 ms 27 ms 25 ms 27 ms 25 ms ge-10-0.core1.Dallas1.Level3.net [4.68.122.8]
9 45 ms 45 ms 44 ms 43 ms 43 ms bcr1-so-3-3-0.Dallas.savvis.net [208.172.131.225]
10 42 ms 43 ms 41 ms 41 ms 41 ms bcs2-so-1-0-0-500.Dallas.savvis.net [204.70.193.18]
11 53 ms 47 ms 42 ms 42 ms 42 ms bcr2-so-0-0-0-500.Dallas.savvis.net [204.70.193.13]
12 43 ms 46 ms 41 ms 45 ms 54 ms bcr2-at-2-0-0-950-gw.Dallas.savvis.net [208.172.129.134]
13 43 ms 42 ms 43 ms 43 ms 44 ms usdlls2-01-bsn.cntx04.savvis.net [64.241.96.94]
14 55 ms 52 ms 59 ms 52 ms 49 ms hitech-1.savvis-internet.usdlls2-bsn.savvis.net [216.90.2.66]
15 55 ms 50 ms 54 ms 52 ms 49 ms
http://www.hitechcreations.com [216.91.192.19]
As is obvious, this is a MUCH better connection....why is this routing given to my connection to beta.hitechcreations.com but not to my friggin' arena connection?
The Brits are right, Savvis blows.