Author Topic: All "hail" AT&T  (Read 1597 times)

Offline Blixen

  • Silver Member
  • ****
  • Posts: 877
      • http://475thfg.bravehost.com/
All "hail" AT&T
« on: October 20, 2005, 07:11:20 PM »
SMOOTH CONNECTS  NO MORE SAW TOOTH BURPS:aok

Offline MINNOW

  • Copper Member
  • **
  • Posts: 261
All "hail" AT&T
« Reply #1 on: October 20, 2005, 10:13:42 PM »
:aok

Thank GOD & AT&T

Buhbye Savvis!

Offline Schatzi

  • Platinum Member
  • ******
  • Posts: 5729
      • http://www.slowcat.de
All "hail" AT&T
« Reply #2 on: October 21, 2005, 03:44:52 AM »
All hail HTC and Skuzzy! Thx a lot guys!!! >S<
21 is only half the truth.

Offline Haze22

  • Zinc Member
  • *
  • Posts: 20
      • http://councilofdragons.com/242squadron/
...
« Reply #3 on: October 21, 2005, 06:42:24 AM »
Ever since i've started , i have been getting a 93 ping, using a cable modem from cox.  Now its at 60. Is this because of the new servers? If so TY HTC.


Haze22
242 Squadron

"Remember this. For every precious thing i lose, you will lose two."-Stephen White

Offline Ghosth

  • AH Training Corps (retired)
  • Plutonium Member
  • *******
  • Posts: 8497
      • http://332nd.org
All "hail" AT&T
« Reply #4 on: October 21, 2005, 07:59:23 AM »
last 2 days no losing udp, no problems logging in, pings a bit higher than it was for me before. But its not enough to be a problem.

Rock ON HTC, Skuzzy!

Offline Eagler

  • Plutonium Member
  • *******
  • Posts: 18825
All "hail" AT&T
« Reply #5 on: October 21, 2005, 09:15:39 AM »
what Ip are you guys pinging?

216.91.187.39 is still bad for me

edit:
nm, figured it out:


:aok
« Last Edit: October 21, 2005, 09:24:24 AM by Eagler »
"Masters of the Air" Scenario - JG27


Intel Core i7-13700KF | GIGABYTE Z790 AORUS Elite AX | 64GB G.Skill DDR5 | 16GB GIGABYTE RTX 4070 Ti Super | 850 watt ps | pimax Crystal Light | Warthog stick | TM1600 throttle | VKB Mk.V Rudder

Offline ZULU6

  • Zinc Member
  • *
  • Posts: 31
      • http://www.hdforums.com/
All "hail" AT&T
« Reply #6 on: October 21, 2005, 10:09:04 AM »
New server is awesome!
ZULU6
"Get close .. when he fills the entire windscreen ... then you can't possibly miss." Erich Hartmann 352 Kills-Gruppenkommandeur Jagdgeschwader 52 Knight's Cross to the Iron Cross with Oak Leaves, Swords and Diamonds

Offline dedalos

  • Plutonium Member
  • *******
  • Posts: 8052
All "hail" AT&T
« Reply #7 on: October 21, 2005, 11:55:28 AM »
Yeah!!!!! I used to be at 21ms, now it is up to 62ms. :furious
Quote from: 2bighorn on December 15, 2010 at 03:46:18 PM
Dedalos pretty much ruined DA.

Offline Chitownflyer

  • Persona Non Grata
  • Copper Member
  • **
  • Posts: 118
All "hail" AT&T
« Reply #8 on: October 21, 2005, 12:31:43 PM »
ATT SUXS....

Now i'm a cross country Trip from NewJersey to Califorina.

with two stops in texas, and then finely in
grapvine.

Total of 19 wonder hops unlike the suxie Savis I had
only 8.... ATT is a real  killer.

+++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++

Report for 206.16.60.39

Analysis: '206.16.60.39'  was found in 19 hops (TTL=236). Connections to port 5000 are being refused.

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                                              | Location             | Tzone  | ms | Graph      | Network                                                |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.10    | rosebud.mjk.loc                                        | ...                  |        |    |            | (private use)                                          |
| 1   |       | 192.168.1.1     | -                                                      | ...                  |        | 0  | x          | (private use)                                          |
| 2   |       | 69.220.0.0  | adsl-69-220-184-134.dsl.chcgil.ameritech.net           | Chicago, IL, USA     | -06:00 | 0  | x          |  SBC06922018412829040925012641 |
| 3   |       | 69.220.0.0 | adsl-69-220-187-254.dsl.chcgil.ameritech.net           | Chicago, IL, USA     | -06:00 | 10 | x          | SBC Internet Services SBCIS-SIS80                      |
| 4   |       | 67.38.101.2     | dist1-vlan50.chcgil.ameritech.net                      | Chicago, IL, USA     | -06:00 | 10 | x          | SBC Internet Services SBCIS-SIS80                      |
| 5   |       | 151.164.242.208 | bb2-g7-0.chcgil.ameritech.net.242.164.151.in-addr.arpa | ?Plano, TX, USA      |        | 21 | -x---      | SBC Internet Services SBCIS-SIS80                      |
| 6   |       | 151.164.191.178 | bb2-p5-0.chcgil.ameritech.net                          | Chicago, IL, USA     | -06:00 | 11 | x-         | SBC Internet Services SBCIS-SIS80                      |
| 7   |       | 151.164.42.147  | ex1-p0-0.eqchil.sbcglobal.net                          | ?Plano, TX, USA      |        | 11 | x-         | SBC Internet Services SBCIS-SIS80                      |
| 8   |       | 151.164.40.126  | ex2-p11-0.eqchil.sbcglobal.net                         | ?Plano, TX, USA      |        | 37 | -x-------- | SBC Internet Services SBCIS-SIS80                      |
| 9   |       | 144.223.241.57  | sl-st20-chi-0-0.sprintlink.net                         | Chicago, IL, USA     | -06:00 | 11 | x          | Sprint/United Information Service SPRINT-INNET         |
| 10  |       | 192.205.32.149  | sprint-gw.cgcil.ip.att.net                             | Chicago, IL, USA     | -06:00 | 34 |  x         | AT&T Bell Laboratories NETBLK-ATT                      |
| 11  |       | 12.122.81.62    | tbr2-p033301.cgcil.ip.att.net                          | Chicago, IL, USA     | -06:00 | 36 |  x         | AT&T Worldnet Services ATTSVI-12-122-0-0               |
| 12  |       | 12.122.10.46    | tbr2-cl7.sl9mo.ip.att.net                              | St. Louis, MO, USA   | -06:00 | 35 |  x         | AT&T Worldnet Services ATTSVI-12-122-0-0               |
| 13  |       | 12.122.9.141    | -                                                      | ?Middletown, NJ, USA | -05:00 | 35 |  x         | AT&T Worldnet Services ATTSVI-12-122-0-0               |
| 14  |       | 12.122.10.90    | tbr2-cl6.dlstx.ip.att.net                              | Dallas, TX, USA      |        | 35 |  x         | AT&T Worldnet Services ATTSVI-12-122-0-0               |
| 15  |       | 12.122.12.78    | gbr1-p70.dlstx.ip.att.net                              | Dallas, TX, USA      |        | 72 |  --x---    | AT&T Worldnet Services ATTSVI-12-122-0-0               |
| 16  |       | 12.123.16.233   | gar1-p360.dlstx.ip.att.net                             | Dallas, TX, USA      |        | 33 |  x         | AT&T Worldnet Services ATTSVI-12-122-0-0               |
| 17  |       | 12.122.255.170  | mdf1-gsr12-2-pos-7-0.dal1.attens.net                   | ?Middletown, NJ, USA | -05:00 | 34 |  x         | AT&T Worldnet Services ATTSVI-12-122-0-0               |
| 18  |       | 63.241.192.230  | mdf1-bi8k-1-eth-2-3.dal1.attens.net                    | ?San Diego, CA       |        | 54 |   x        | CERFnet CERFNET-BLK-5                                  |
| 19  |       | 206.16.60.39    | -                                                      | ?Grapevine, TX, USA  |        | 53 |   x        | Hi Tech Creations ATTENS-010117-004688                 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 206.16.60.39, average = 53ms, min = 53ms, max = 55ms -- 21-Oct-05 12:24:10 PM
Groupthink: ... "a deterioration of mental efficiency, reality testing, and moral judgment that results from in-group pressures." Essentially, people within a group become so consumed with the group, maintaining group cohesiveness, and doing what is important for the group that they themse

Offline SFCHONDO

  • Silver Member
  • ****
  • Posts: 1817
All "hail" AT&T
« Reply #9 on: October 21, 2005, 12:47:44 PM »
I'm not sold on ATT yet. It's not terrible, but I was doing better on savvis. I'll give it some time for HT to get it tweaked. I'm sure they don't have everything completly done in the setup process.
        HONDO
DENVER BRONCOS    
   
  Retired from AH

Offline DipStick

  • Gold Member
  • *****
  • Posts: 2157
      • http://www.theblueknights.com
All "hail" AT&T
« Reply #10 on: October 21, 2005, 12:55:43 PM »
Hehe.. you guys whining need to get a clue, anything under 100 is just fine.

Offline Widewing

  • Plutonium Member
  • *******
  • Posts: 8804
All "hail" AT&T
« Reply #11 on: October 21, 2005, 01:35:20 PM »
Quote
Originally posted by dedalos
Yeah!!!!! I used to be at 21ms, now it is up to 62ms. :furious


Yeah, same here. Ping went from 47ms to 78ms... Then again, I never had issues with lost packets or discos. For some of us, mostly on the east coast I suppose, there was never a problem with savvis... Go figure.

My regards,

Widewing
My regards,

Widewing

YGBSM. Retired Member of Aces High Trainer Corps, Past President of the DFC, retired from flying as Tredlite.

Offline FiLtH

  • Platinum Member
  • ******
  • Posts: 6448
All "hail" AT&T
« Reply #12 on: October 21, 2005, 01:38:50 PM »
I havent noticed the lag just when I fire thing since the change. HTC on a smooth transition.

~AoM~

Offline Skuzzy

  • Support Member
  • Administrator
  • *****
  • Posts: 31462
      • HiTech Creations Home Page
All "hail" AT&T
« Reply #13 on: October 21, 2005, 01:42:17 PM »
Well Chitown, I would send that trace to your ISP ASAP.  The routing problem is in their network, long before it gets to AT&T.  I mean, the the first 11 hops are all in Chicago.
And you are not going to New Jersy, California and so on.  The addresses in that trace are wrong.  Take a look at the actual IP address name.  It has the city in it.
EDIT:  Here, allow me to dissect that trace for you.
==========
| 0 | | 192.168.1.10 | rosebud.mjk.loc | ... | | | | (private use) |
| 1 | | 192.168.1.1 | - | ... | | 0 | x | (private use) |
| 2 | | 69.220.0.0 | adsl-69-220-184-134.dsl.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 0 | x | SBC06922018412829040925012641 |
| 3 | | 69.220.0.0 | adsl-69-220-187-254.dsl.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 10 | x | SBC Internet Services SBCIS-SIS80 |
| 4 | | 67.38.101.2 | dist1-vlan50.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 10 | x | SBC Internet Services SBCIS-SIS80 |
| 5 | | 151.164.242.208 | bb2-g7-0.chcgil.ameritech.net.242.164.151.in-addr.arpa | ?Plano, TX, USA | | 21 | -x--- | SBC Internet Services SBCIS-SIS80 |
| 6 | | 151.164.191.178 | bb2-p5-0.chcgil.ameritech.net | Chicago, IL, USA | -06:00 | 11 | x- | SBC Internet Services SBCIS-SIS80 |
| 7 | | 151.164.42.147 | ex1-p0-0.eqchil.sbcglobal.net | ?Plano, TX, USA | | 11 | x- | SBC Internet Services SBCIS-SIS80 |
| 8 | | 151.164.40.126 | ex2-p11-0.eqchil.sbcglobal.net | ?Plano, TX, USA | | 37 | -x-------- | SBC Internet Services SBCIS-SIS80 |
| 9 | | 144.223.241.57 | sl-st20-chi-0-0.sprintlink.net | Chicago, IL, USA | -06:00 | 11 | x | Sprint/United Information Service SPRINT-INNET |
| 10 | | 192.205.32.149 | sprint-gw.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 34 | x | AT&T Bell Laboratories NETBLK-ATT |
| 11 | | 12.122.81.62 | tbr2-p033301.cgcil.ip.att.net | Chicago, IL, USA | -06:00 | 36 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
The above is all in Chicago (1-11)

| 12 | | 12.122.10.46 | tbr2-cl7.sl9mo.ip.att.net | St. Louis, MO, USA | -06:00 | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 13 | | 12.122.9.141 | - | ?Middletown, NJ, USA | -05:00 | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
The above is in St. Louis (12-13)

| 14 | | 12.122.10.90 | tbr2-cl6.dlstx.ip.att.net | Dallas, TX, USA | | 35 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 15 | | 12.122.12.78 | gbr1-p70.dlstx.ip.att.net | Dallas, TX, USA | | 72 | --x--- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 16 | | 12.123.16.233 | gar1-p360.dlstx.ip.att.net | Dallas, TX, USA | | 33 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 17 | | 12.122.255.170 | mdf1-gsr12-2-pos-7-0.dal1.attens.net | ?Middletown, NJ, USA | -05:00 | 34 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 18 | | 63.241.192.230 | mdf1-bi8k-1-eth-2-3.dal1.attens.net | ?San Diego, CA | | 54 | x | CERFnet CERFNET-BLK-5 |
| 19 | | 206.16.60.39 | - | ?Grapevine, TX, USA | | 53 | x | Hi Tech Creations ATTENS-010117-004688 |
The above (14-19) is in Dallas


Just due to the physical re-location, pings will change for most people.  Some will be higher, others lower.  Consistency is what it really is all about.  Don't just use pings as a guide.  It is but a small part of the overall connection puzzle for our service.

And again, at any given minute of the day, there are problems on the Internet, and eventually it will effect you.
« Last Edit: October 21, 2005, 01:49:08 PM by Skuzzy »
Roy "Skuzzy" Neese
support@hitechcreations.com

Offline Creton

  • Persona Non Grata
  • Nickel Member
  • ***
  • Posts: 550
All "hail" AT&T
« Reply #14 on: October 21, 2005, 02:12:47 PM »
I've been on Dial up because they dont offer DSL or other means of high-speed internet where I live. My normal ping rate is 218-234, is this bad for dial up and is there any way to improve it. I average 20+ discos a month.

VIC