Over the last few days, variance has spiked so badly that the game is unplayable. This is true for all arenas. I hope that it is temporary, but it gets worse with each passing day, so I thought that I had better post it.
Ping plotter seems to be OK as below. Specs follow. I have 27 running processes, and all of skuzzy's recommended ones are off. The 6 extra ones are firewall, a few files that I cannot kill from my antivirus which get left behind after I stop the antivirus, and a saitek game pad/ keyboard controller which I cannot live without. This setup has never caused me a problem before. Ping times are 60 to 70, and FR are 60 to 115 at 1024 res with all sliders set to maximum quality, and everything preloaded into memory.
With all that, my warping is so bad that everyone around me, including the enemy, look like they are doing some kind of cha cha.
Are other folks getting this problem? (The variance has never been this bad in over three years of playing).
Ping Plotter:
Target Name: N/A
IP: 206.16.60.39
Date/Time: 11/27/2005 2:12:03 AM to 11/27/2005 2:13:48 AM
1 3 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms [10.117.112.1]
2 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms gw10.mtnk.rnc.net.cable.roger s.com [66.185.91.193]
3 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms gw01.nbfd.phub.net.cable.roge rs.com [64.71.240.125]
4 11 ms 11 ms 11 ms 10 ms 11 ms 11 ms 10 ms 43 ms gw02.wlfdle.phub.net.cable.ro gers.com [66.185.82.81]
5 28 ms 28 ms 27 ms 64 ms 28 ms 36 ms 28 ms 28 ms igw01.chfdrl.phub.net.cable.r ogers.com [66.185.81.1]
6 22 ms 21 ms 22 ms 71 ms 28 ms 22 ms 23 ms 23 ms dcr1-so-3-0-0.Chicago.savvis.net [208.175.10.81]
7 22 ms 23 ms 21 ms 22 ms 21 ms 21 ms 22 ms 59 ms savvis-gw.cgcil02ck4.ip.att.net [208.175.10.94]
8 30 ms 31 ms 31 ms 30 ms 31 ms 30 ms 30 ms 31 ms tbr2-p014001.cgcil.ip.att.net [12.123.6.70]
9 31 ms 30 ms 31 ms 31 ms 30 ms 30 ms 31 ms 30 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
10 32 ms 30 ms 30 ms 30 ms 31 ms 30 ms 30 ms 31 ms [12.122.9.141]
11 31 ms 31 ms 31 ms 30 ms 30 ms 31 ms 31 ms 31 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
12 31 ms 80 ms 30 ms 30 ms 57 ms 30 ms 43 ms 30 ms gbr1-p70.dlstx.ip.att.net [12.122.12.78]
13 30 ms 30 ms 30 ms 30 ms 30 ms 30 ms 30 ms 30 ms gar1-p360.dlstx.ip.att.net [12.123.16.233]
14 30 ms 31 ms 30 ms 30 ms 31 ms 30 ms 30 ms 30 ms mdf1-gsr12-2-pos-7-0.dal1.attens.net [12.122.255.170]
15 30 ms 30 ms 31 ms 30 ms 31 ms 31 ms 30 ms 31 ms mdf1-bi8k-1-eth-2-2.dal1.attens.net [63.241.192.226]
16 30 ms 30 ms 30 ms 30 ms 30 ms 30 ms 30 ms 30 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 8, Received = 8, Lost = 0 (0.0%)
Round Trip Times: Minimum = 30ms, Maximum = 30ms, Average = 30ms
System:
AMD Athlon 64 4000+/2.4 GHz – Socket 939 – L2 1MB
ABIT AX8 A939/A/L/1394/2ND S-RAID/G-CLK
2 Gig DDR400
SEAGATE 160g SATA 7200rpm HD#ST3160827AS
BFG GEFORCE 6800GT 256M PCI-E dual DVI
Monitor VIEWSONIC E90F+SB-4
Audigy 2 ZS Platinum sound card
ODD LG 16X DVD+RW GSA-4163BB
On board 10/100/1000M LAN PCI Ethernet controller
MICROSOFT WINDOWS XP PRO 64 BIT EDITION
THERMALTAKE va4000BWS CASE
480W ATX 12CM-FAN SILENT POWER SUPPLY