Target Name: N/A
         IP: 206.16.60.39
  Date/Time: 11/30/2005 8:02:42 PM
 1   10 ms   12 ms   11 ms  [10.19.64.1]
 2   12 ms   13 ms   16 ms  12-215-16-65.client.mchsi.com [12.215.16.65]
 3   42 ms   32 ms   39 ms  12-215-5-74.client.mchsi.com [12.215.5.74]
 4   50 ms   43 ms   41 ms  gbr1-p53.attga.ip.att.net [12.123.197.2]
 5   45 ms   47 ms   46 ms  tbr2-p013502.attga.ip.att.net [12.122.12.33]
 6   44 ms   45 ms   44 ms  [12.122.2.89]
 7   62 ms   44 ms   46 ms  gbr2-p10.dlstx.ip.att.net [12.122.12.62]
 8   48 ms   52 ms   44 ms  gar1-p370.dlstx.ip.att.net [12.123.16.237]
 9   64 ms   43 ms   42 ms  mdf1-gsr12-2-pos-7-0.dal1.attens.net [12.122.255.170]
10   67 ms   55 ms   55 ms  mdf1-bi8k-1-eth-2-1.dal1.attens.net [63.241.192.194]
11   62 ms   84 ms   67 ms  [206.16.60.39]

looks like jibber jabber to me... who can translate this for me??