Just out of curiosity. Shows a different path to AH.
================================================
=== VisualRoute report on 2/07/2006 10:00:01 ===
================================================
Report for 206.16.60.39
This trace was started on 2/07/2006 09:59:27.
The host '206.16.60.39' has been found, and is reachable in 20 hops. However, some hops along the route fail to respond to us - these problems appear to begin in network 'Sprintlink Asia Pacific Region' at hop 9. The TTL value of packets received from it is 241.In general this route is reasonably quick, with hops responding on average within 168ms. However, all hops after hop 12 in network 'AT&T Worldnet Services ATTSVI-12-127-0-0' respond particularly slowly.Warning: Your database is 46 days out of date. Click here for more information.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 218.186.111.165 | X | * | | | | StarHub Cable Vision Ltd |
| 1 | | 10.22.0.1 | - | ... | | 33 | x--- | (private use) |
| 2 | | 172.20.22.65 | - | ... | | 27 | x- | (private use) |
| 3 | | 172.26.22.1 | - | ... | | 34 | x- | (private use) |
| 4 | | 172.20.8.129 | - | ... | | 39 | x---- | (private use) |
| 5 | | 203.116.5.97 | - | ?(Singapore) | +08:00 | 56 | -x--- | Starhub Pte Ltd |
| 6 | | 203.118.3.147 | pc1-an-uts-int03.starhub.net.sg | ?(Singapore) | +08:00 | 23 | x- | Starhub Pte Ltd |
| 7 | | 203.222.160.165 | - | ?(Australia) | | 59 | x- | Sprintlink Asia Pacific Region |
| 8 | | 203.222.38.47 | sl-bb21-hk-2-1.sprintlink.net | Hong Kong, Hong Kong | +08:00 | 51 | x | Sprintlink Asia Pacific Region |
| 9 | 10 | 203.222.33.15 | sl-bb21-tok-14-0.sprintlink.net | Tokyo, Japan | +09:00 | 110 | x- | Sprintlink Asia Pacific Region |
| 10 | | 144.232.20.50 | sl-bb21-sea-8-2.sprintlink.net | Seattle, WA, USA | -08:00 | 253 | --x--- | Sprint SPRINT-INNET9 |
| 11 | | 192.205.32.173 | sprint-gw.st6wa.ip.att.net | Seattle, WA, USA | -08:00 | 198 | x- | AT&T Bell Laboratories NETBLK-ATT |
| 12 | | 12.127.6.58 | - | ?Morristown, NJ, USA | -05:00 | 276 | x- | AT&T Worldnet Services ATTSVI-12-127-0-0 |
| 13 | | 12.122.12.113 | tbr2-cl10.sffca.ip.att.net | San Francisco, CA, USA | -08:00 | 278 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 14 | | 12.122.9.137 | tbr1-cl30.sffca.ip.att.net | San Francisco, CA, USA | -08:00 | 268 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 15 | | 12.122.10.26 | tbr1-cl3.la2ca.ip.att.net | Los Angeles, CA, USA | -08:00 | 267 | x | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 16 | 10 | 12.122.10.49 | tbr1-cl20.dlstx.ip.att.net | Dallas, TX, USA | | 272 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 17 | | 12.123.16.209 | br2-a340s8.dlstx.ip.att.net | Dallas, TX, USA | | 270 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 18 | | 12.122.255.78 | - | ?Middletown, NJ, USA | -05:00 | 279 | x- | AT&T Worldnet Services ATTSVI-12-122-0-0 |
| 19 | 10 | 63.241.192.206 | mdf1-bi8k-1-eth-1-3.dal1.attens.net | ?San Diego, CA | | 281 | x- | CERFnet CERFNET-BLK-5 |
| 20 | 10 | 206.16.60.39 | - | ?Grapevine, TX, USA | | 276 | x- | Hi Tech Creations ATTENS-010117-004688 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 206.16.60.39, average = 276ms, min = 260ms, max = 307ms -- 2/07/2006 10:00:01