here's some tracert's i just made. Everything was ok when I first got home from work. About an hour ago the web page started loading SLOW and I can't even get into the arena menu.
i wanna go driving04/11/00 19:21:59 Fast traceroute
www.hitechcreations.com Trace
www.hitechcreations.com (216.91.192.19) ...
1 24.27.102.1 14ms 19ms 15ms TTL: 0 (No rDNS)
2 24.28.97.242 16ms 18ms 14ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 14ms 15ms 16ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 14ms 14ms 14ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 16ms 18ms 15ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 74ms 22ms 21ms TTL: 0 (No rDNS)
7 157.130.138.217 38ms 37ms 39ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.110 48ms 67ms 43ms TTL: 0 (131.ATM2-0.XR2.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.45 44ms 47ms * TTL: 0 (194.ATM9-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 45ms 46ms 49ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 * * 1052ms TTL: 0 (applink-1.usdlls.savvis.net ok)
12 No Response * * *
13 No Response * * *
14 216.91.192.19 * 1051ms * TTL:243 (
www.hitechcreations.com ok)
17 216.91.192.19 1158ms TTL:243 (
www.hitechcreations.com ok)
04/11/00 19:23:43 Fast traceroute
www.hitechcreations.com Trace
www.hitechcreations.com (216.91.192.19) ...
1 24.27.102.1 15ms 15ms 15ms TTL: 0 (No rDNS)
2 24.28.97.242 14ms 17ms 14ms TTL: 0 (cs2897-242.houston.rr.com ok)
3 24.28.97.245 16ms 16ms 14ms TTL: 0 (cs2897-245.houston.rr.com ok)
4 24.28.97.42 15ms 15ms 14ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 14ms 14ms 14ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 21ms 22ms 21ms TTL: 0 (No rDNS)
7 157.130.138.217 39ms 39ms 78ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.110 42ms 46ms 43ms TTL: 0 (131.ATM2-0.XR2.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.45 42ms 44ms 42ms TTL: 0 (194.ATM9-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 59ms 44ms 43ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 1076ms 1063ms * TTL: 0 (applink-1.usdlls.savvis.net ok)
12 216.91.192.19 990ms 1073ms 1041ms TTL:243 (
www.hitechcreations.com ok)
04/11/00 19:27:02 Fast traceroute
www.hitechcreations.com Trace
www.hitechcreations.com (216.91.192.19) ...
1 24.27.102.1 28ms 15ms 13ms TTL: 0 (No rDNS)
2 24.28.97.253 15ms 14ms 17ms TTL: 0 (cs2897-253.houston.rr.com ok)
3 24.28.97.238 14ms 15ms 13ms TTL: 0 (cs2897-238.houston.rr.com ok)
4 24.28.97.42 14ms 14ms 15ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 16ms 16ms 18ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 21ms 20ms 21ms TTL: 0 (No rDNS)
7 157.130.138.217 57ms 40ms 39ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.110 43ms 57ms 80ms TTL: 0 (131.ATM2-0.XR2.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.45 50ms * 1119ms TTL:246 (194.ATM9-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 44ms 47ms 56ms TTL: 0 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 1042ms 992ms 1059ms TTL: 0 (applink-1.usdlls.savvis.net ok)
12 216.91.192.19 * 961ms * TTL:243 (
www.hitechcreations.com ok)
13 216.91.192.19 1053ms TTL:243 (
www.hitechcreations.com ok)
04/11/00 19:27:43 Fast traceroute
www.hitechcreations.com Trace
www.hitechcreations.com (216.91.192.19) ...
1 24.27.102.1 19ms 35ms 14ms TTL: 0 (No rDNS)
2 24.28.97.253 14ms 15ms 14ms TTL: 0 (cs2897-253.houston.rr.com ok)
3 24.28.97.238 14ms 16ms 14ms TTL: 0 (cs2897-238.houston.rr.com ok)
4 24.28.97.42 15ms 14ms 13ms TTL: 0 (cs2897-42.houston.rr.com ok)
5 24.28.97.46 15ms 14ms 17ms TTL: 0 (cs2897-46.houston.rr.com ok)
6 24.93.33.197 20ms 116ms 22ms TTL: 0 (No rDNS)
7 157.130.138.217 36ms 39ms 36ms TTL: 0 (500.Serial4-1-0.GW1.AUS1.ALTER.NET ok)
8 152.63.100.110 41ms 43ms 43ms TTL: 0 (131.ATM2-0.XR2.DFW4.ALTER.NET bogus rDNS: host not found [authoritative])
9 146.188.240.45 46ms * 1175ms TTL:246 (194.ATM9-0-0.GW1.DFW1.ALTER.NET ok)
10 157.130.128.54 46ms 46ms 45ms TTL:246 (savvis-dfw-gw.customer.ALTER.NET ok)
11 216.90.2.66 1038ms 1151ms 1161ms TTL:246 (applink-1.usdlls.savvis.net ok)
12 216.91.192.19 * 1133ms 1135ms TTL:243 (
www.hitechcreations.com ok)
13 *
14 216.91.192.19 960ms TTL:243 (
www.hitechcreations.com ok)
udie