Author Topic: Is Dallas ISP this bad?  (Read 338 times)

Offline Waffle

  • HTC Staff Member
  • Administrator
  • *****
  • Posts: 4849
      • HiTech Creations Inc. Aces High
Is Dallas ISP this bad?
« on: November 27, 2006, 10:55:06 PM »
I've been having some jacked up connects to the AH server lately. I usually loose UDP and disconnect 2-4 times during game play. It's been this way for over a month now.

Skuzzy, can you enlighten me who I need to yell at?..lol


Host Information
1, -------------- ,192.168.1.1
2,r74-192-38-1.vctrcmta01.vctatx.tl.dh.suddenlink.net,74.192.38.1
3,cdm-208-180-23-141.bcst.cox-internet.com,208.180.23.141
4,cdm-208-180-23-129.bcst.cox-internet.com,208.180.23.129
5,dllsbbrc01-gew0402.ma.dl.cox-internet.com,66.76.45.145
6, -------------- ,68.1.206.41
7,dllsbbrj01-ae0.rd.dl.cox.net,68.1.0.142
8, -------------- ,12.116.187.9
9, -------------- ,12.122.100.10
10,br2-a340s8.dlstx.ip.att.net,12.123.16.209
11,mdf1-gsr12-1-pos-6-0.dal1.attens.net,12.122.255.78
12,mdf1-bi8k-2-eth-2-2.dal1.attens.net,63.241.192.218
13, -------------- ,206.16.60.39

Sample Information
"11/27/2006 10:49:05 PM",3,16,22,16,33,41,42,65,49,52,50,45,49
"11/27/2006 10:49:15 PM",0,15,12,9,15,17,*,46,45,48,51,47,51
"11/27/2006 10:49:25 PM",0,12,9,7,15,17,15,46,49,50,48,46,43
"11/27/2006 10:49:35 PM",0,12,10,20,16,18,16,45,46,45,47,136,49
"11/27/2006 10:49:45 PM",0,14,11,9,15,32,16,45,45,47,*,46,48
"11/27/2006 10:49:55 PM",0,10,7,8,15,18,24,49,48,63,51,46,49
"11/27/2006 10:50:05 PM",0,10,9,10,15,17,*,46,45,48,50,52,49
"11/27/2006 10:50:15 PM",0,12,8,9,14,17,28,48,59,49,44,49,45
"11/27/2006 10:50:25 PM",0,10,8,8,16,15,27,45,48,50,47,225,49
"11/27/2006 10:50:35 PM",0,14,10,11,15,18,17,49,58,50,49,50,49
"11/27/2006 10:50:58 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"11/27/2006 10:50:58 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"11/27/2006 10:51:08 PM",0,12,180,184,173,96,109,142,135,148,169,172,174
"11/27/2006 10:51:34 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"11/27/2006 10:51:35 PM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A
"11/27/2006 10:51:37 PM",0,11,21,10,15,17,22,55,106,99,77,*,49
"11/27/2006 10:51:39 PM",0,14,11,9,18,18,15,44,44,47,46,59,51
"11/27/2006 10:51:42 PM",0,14,20,7,14,21,20,43,45,48,47,49,45
"11/27/2006 10:51:44 PM",0,9,8,11,15,15,*,46,59,47,53,46,48
"11/27/2006 10:51:47 PM",0,17,6,7,16,16,21,47,48,48,47,50,47
"11/27/2006 10:51:49 PM",0,11,9,7,29,17,17,44,48,48,48,57,49
"11/27/2006 10:51:52 PM",0,12,13,10,23,24,18,49,49,45,50,52,52
"11/27/2006 10:51:54 PM",0,13,9,8,27,17,19,46,44,51,45,*,47
"11/27/2006 10:51:57 PM",0,12,13,10,26,19,25,47,47,46,*,46,48
"11/27/2006 10:51:59 PM",0,15,8,9,17,19,18,43,49,46,47,47,45
"11/27/2006 10:52:02 PM",0,14,11,7,14,15,16,49,49,45,49,45,50
"11/27/2006 10:52:04 PM",0,9,7,8,15,18,15,49,47,48,45,*,51
"11/27/2006 10:52:07 PM",0,15,7,10,19,*,20,49,45,75,45,50,48
"11/27/2006 10:52:09 PM",0,10,10,8,14,17,16,46,47,49,47,47,46
"11/27/2006 10:52:12 PM",0,11,8,9,14,29,21,43,48,48,48,416,45
"11/27/2006 10:52:14 PM",0,11,10,9,17,*,19,44,48,47,51,46,44
"11/27/2006 10:52:17 PM",0,24,7,9,15,18,17,48,48,43,48,*,48
"11/27/2006 10:52:19 PM",0,10,9,8,17,17,32,48,47,46,48,54,50
"11/27/2006 10:52:22 PM",0,11,7,8,15,29,18,44,47,47,48,49,48
"11/27/2006 10:52:24 PM",0,21,7,8,14,17,16,46,*,51,48,47,49
"11/27/2006 10:52:27 PM",0,12,8,7,74,18,19,47,46,46,47,132,49
"11/27/2006 10:52:29 PM",0,10,9,7,141,17,32,52,58,49,49,498,47
"11/27/2006 10:52:32 PM",0,11,8,8,15,16,23,48,48,46,45,50,46
"11/27/2006 10:52:34 PM",0,10,9,8,15,19,19,48,47,46,45,50,49
"11/27/2006 10:52:37 PM",0,10,12,8,14,18,17,46,45,49,48,49,50
"11/27/2006 10:52:39 PM",0,10,8,9,15,17,16,50,56,45,49,49,50
"11/27/2006 10:52:42 PM",0,9,10,7,15,17,17,45,46,49,46,*,52
"11/27/2006 10:52:44 PM",0,12,13,9,25,16,*,44,45,48,*,46,45
"11/27/2006 10:52:47 PM",0,14,*,7,15,19,17,47,46,47,57,47,49
"11/27/2006 10:52:49 PM",0,13,7,10,17,30,15,47,47,*,45,46,47
"11/27/2006 10:52:52 PM",0,12,7,20,18,17,21,48,52,44,49,45,47
"11/27/2006 10:52:54 PM",0,15,8,11,13,17,*,43,*,46,48,47,47
"11/27/2006 10:52:57 PM",0,9,8,9,15,15,25,45,48,48,*,415,44
"11/27/2006 10:52:59 PM",0,10,7,9,17,15,15,49,*,70,48,43,48
"11/27/2006 10:53:02 PM",0,11,10,9,18,16,13,51,43,56,47,49,*
"11/27/2006 10:53:04 PM",0,29,9,9,26,17,14,52,49,44,46,51,52
"11/27/2006 10:53:07 PM",0,13,11,11,15,17,23,46,54,47,51,48,50
"11/27/2006 10:53:09 PM",0,11,9,21,16,16,25,46,*,232,49,45,46
"11/27/2006 10:53:12 PM",0,13,10,7,17,17,18,47,48,110,44,48,50
"11/27/2006 10:53:14 PM",0,9,8,12,14,18,15,48,48,46,45,49,48
"11/27/2006 10:53:17 PM",0,11,7,11,16,29,23,45,46,49,47,46,47

Offline Skuzzy

  • Support Member
  • Administrator
  • *****
  • Posts: 31462
      • HiTech Creations Home Page
Is Dallas ISP this bad?
« Reply #1 on: November 28, 2006, 06:39:20 AM »
Waffle, the data paths are asynchronous.  The path back to your computer is not the path to the server from your computer.  Problems showing up on the last or next to last hops of a trace are typically indicative of problems on the return path.

I'll run a trace back to you when I get into the office and post the results.
Roy "Skuzzy" Neese
support@hitechcreations.com

Offline Waffle

  • HTC Staff Member
  • Administrator
  • *****
  • Posts: 4849
      • HiTech Creations Inc. Aces High
Is Dallas ISP this bad?
« Reply #2 on: November 28, 2006, 12:09:29 PM »
Cool -

I think I've been down the "asynchronous" road before....

i guess it just straightened it self out after awhile....It just seems to be really awful the last  month or so.  Seems like it all starts at hop 7. Seems thats where my packet loss seems to happen regularly.
« Last Edit: November 28, 2006, 12:11:34 PM by Waffle »

Offline Skuzzy

  • Support Member
  • Administrator
  • *****
  • Posts: 31462
      • HiTech Creations Home Page
Is Dallas ISP this bad?
« Reply #3 on: November 28, 2006, 12:22:15 PM »
Hop 7 is your ISP's gateway to AT&T.  Might want to beat them up about it.

I did a trace back and when I hit that gateway, it does stumble around a bit.
Roy "Skuzzy" Neese
support@hitechcreations.com

Offline Waffle

  • HTC Staff Member
  • Administrator
  • *****
  • Posts: 4849
      • HiTech Creations Inc. Aces High
Is Dallas ISP this bad?
« Reply #4 on: November 28, 2006, 01:15:55 PM »
lol - now the fun starts....

"well we can send someone out.."

no - i don't need anyone here...I need to talk to someone above the install grunts.... I know how to plug in my cable modem and it works properly thank you.

"we have to send someone out...."

ok -
they come out...lines and connect are fine...they don't have the test equipment to test what needs to be tested. They can get it from longview in a few days.

"I'll turn this over to my supervisor".

they never contact me back....

I'll call again to try to get in touch with said supervisor....

"we'll have to send someone out"...

doh!

Offline Skuzzy

  • Support Member
  • Administrator
  • *****
  • Posts: 31462
      • HiTech Creations Home Page
Is Dallas ISP this bad?
« Reply #5 on: November 28, 2006, 04:40:19 PM »
The plot thickens.  I just tried it again Waffle.
traceroute to 74.192.38.1 (74.192.38.1), 30 hops max, 40 byte packets
 1  206.16.60.33 (206.16.60.33)  0.754 ms  0.758 ms  0.566 ms
 2  mdf1-gsr12-1-gig-1-1.dal1.attens.net (63.241.192.201)  0.216 ms  0.188 ms  0.152 ms
 3  gar5-p320.dlstx.ip.att.net (12.122.255.77)  0.865 ms  0.867 ms  0.831 ms
 4  tbr1010801.dlstx.ip.att.net (12.123.16.210)  28.024 ms  29.606 ms  28.083 ms
 5  tbr1-cl20.la2ca.ip.att.net (12.122.10.50)  27.622 ms  27.724 ms  27.816 ms
 6  12.122.82.141 (12.122.82.141)  27.149 ms  27.103 ms  27.054 ms
 7  12.118.42.10 (12.118.42.10)  27.124 ms  27.233 ms  27.122 ms
 8  dllsdsrj01-ge710.rd.dl.cox.net (68.1.0.145)  32.104 ms  29.782 ms  43.394 ms
 9  68.1.206.6 (68.1.206.6)  93.942 ms 68.1.206.10 (68.1.206.10)  32.086 ms 68.1.206.34 (68.1.206.34)  155.388 ms
10  bcstbbrc02-gew0501.ma.dl.cox-internet.com (66.76.45.150)  34.869 ms  35.922 ms bcstbbrc01-gew0501.ma.dl.cox-internet.com (66.76.45.146)  37.259 ms
11  cdm-208-180-23-134.bcst.cox-internet.com (208.180.23.134)  35.563 ms cdm-208-180-23-130.bcst.cox-internet.com (208.180.23.130)  40.841 ms cdm-208-180-23-134.bcst.cox-internet.com (208.180.23.134)  35.491 ms
12  r74-192-38-1.vctrcmta01.vctatx.tl.dh.suddenlink.net (74.192.38.1)  41.748 ms  41.469 ms  39.943 ms


Been a while simce I have seen a traceroute that messed up.  Point Cox/Suddenlink to this.  They should understand what they are seeing here.
Roy "Skuzzy" Neese
support@hitechcreations.com

Offline Waffle

  • HTC Staff Member
  • Administrator
  • *****
  • Posts: 4849
      • HiTech Creations Inc. Aces High
Is Dallas ISP this bad?
« Reply #6 on: November 28, 2006, 06:47:32 PM »
Just got off the phone with tech support...lol

"so what's the problem...you're not getting email and stuff due to this..."

no,no,no....i need to talk to whoever is in charge in the network...I need to email some trace routes regarding asynchronous routes and packet loss, specifically connecting to the DFW area from my location, and vice versa...

So someone can look at them and hopefully find the problem....

"so you are getting online and can get email.....now what's the problem?"

doh! explain it again...

"i'm not familiar with the problem...I have to get someone to get back to you."


Anyway, they took my phone number / and I gave em my email...maybe I'll hear back....lol

Offline Eagler

  • Plutonium Member
  • *******
  • Posts: 18113
Is Dallas ISP this bad?
« Reply #7 on: November 28, 2006, 08:46:34 PM »
you need to find out who the director of engineering is for the high speed data division of your cable system and call/email him
don't waste your time with tech support
"Masters of the Air" Scenario - JG27


Intel Core i7-13700KF | GIGABYTE Z790 AORUS Elite AX | 64GB G.Skill DDR5 | 16GB GIGABYTE RTX 4070 Ti Super | 850 watt ps | pimax Crystal Light | Warthog stick | TM1600 throttle | VKB Mk.V Rudder

Offline Waffle

  • HTC Staff Member
  • Administrator
  • *****
  • Posts: 4849
      • HiTech Creations Inc. Aces High
Is Dallas ISP this bad?
« Reply #8 on: November 30, 2006, 02:07:21 PM »
So what exactly should I tell them when I hunt them down...any certain problems in "internet- lingo" I should tell them  besides the trace route.
I think I'm going to have to go down to the office...they don't seem to want to give out that contact  nformation over the phone.


I haven't heard back from them_btw...lol

Offline Eagler

  • Plutonium Member
  • *******
  • Posts: 18113
Is Dallas ISP this bad?
« Reply #9 on: November 30, 2006, 02:26:28 PM »
our high speed is controlled at the division level not the regional offices. You can start with the director of engineering at your region cable office and go from their. He should be able to get you in touch with who you need to talk to. skuzzys info should be enough to point them in the right direction. the first step will be to figure out who you need to talk to and where he/she is located. good luck
"Masters of the Air" Scenario - JG27


Intel Core i7-13700KF | GIGABYTE Z790 AORUS Elite AX | 64GB G.Skill DDR5 | 16GB GIGABYTE RTX 4070 Ti Super | 850 watt ps | pimax Crystal Light | Warthog stick | TM1600 throttle | VKB Mk.V Rudder

Offline Waffle

  • HTC Staff Member
  • Administrator
  • *****
  • Posts: 4849
      • HiTech Creations Inc. Aces High
Is Dallas ISP this bad?
« Reply #10 on: December 03, 2006, 05:44:37 PM »
Round 3:


Went to the online tech support.... tried talking to them... No resolution., other than blaming AT@T. (like I'm supposed to call ATT  and tell em somethings wrong...lol)They just did a bunch of trace routes from Tyler / Lupotato peelin to here and then from Tyler / Lupotato peelin to Dallas - they had no issues. Of course, I've got 2 new hops now, I guess I'm getting routed to Tyler/Lupotato peelin then over to Dallas, but when I get to Tyler/ Lupotato peelin - I'm taking a completely different route to Dallas than the company is from Lupotato peelin / Dallas.


Here's what my current hops are now:

Host Information
1, -------------- ,192.168.1.1
2,r74-192-38-1.vctrcmta01.vctatx.tl.dh.suddenlink.net,74.192.38.1
3,cdm-208-180-23-141.bcst.cox-internet.com,208.180.23.141
4,cdm-208-180-23-129.bcst.cox-internet.com,208.180.23.129
5,cdm-66-76-45-205.tyrd.cox-internet.com,66.76.45.205
6,cdm-66-76-30-21.lfkn.cox-internet.com,66.76.30.21
7,cdm-66-76-30-178.lfkn.cox-internet.com,66.76.30.178
8, -------------- ,68.1.206.45
9,dllsbbrj01-ae0.rd.dl.cox.net,68.1.0.142
10, -------------- ,12.116.187.9
11, -------------- ,12.122.100.10
12,br2-a340s8.dlstx.ip.att.net,12.123.16.209
13,mdf1-gsr12-1-pos-6-0.dal1.attens.net,12.122.255.78
14,mdf1-bi8k-2-eth-2-2.dal1.attens.net,63.241.192.218
15, -------------- ,206.16.60.39

Sample Information
"12/3/2006 9:25:26 AM",0,12,13,15,47,25,21,27,*,57,71,68,60,56,59
"12/3/2006 9:25:36 AM",0,19,10,8,27,21,21,36,40,56,56,55,53,103,54
"12/3/2006 9:25:46 AM",0,9,7,9,24,24,18,38,25,54,59,58,52,58,54
"12/3/2006 9:25:56 AM",0,13,8,11,23,25,18,26,33,56,57,61,64,368,53
"12/3/2006 9:26:06 AM",0,15,11,7,21,24,19,29,26,56,55,52,51,59,59
"12/3/2006 9:26:11 AM",0,9,9,11,27,23,20,24,25,58,56,50,55,53,59
"12/3/2006 9:26:16 AM",0,11,10,8,31,26,20,27,28,57,56,58,53,54,49
"12/3/2006 9:26:22 AM",0,17,10,8,22,23,30,28,25,56,59,57,52,113,53
"12/3/2006 9:26:24 AM",0,9,9,9,23,25,39,27,*,66,295,52,52,59,49
"12/3/2006 9:26:27 AM",0,10,34,7,23,26,24,40,43,57,55,63,60,69,48
"12/3/2006 9:26:29 AM",0,12,23,9,25,24,17,25,25,60,58,49,50,59,54
"12/3/2006 9:26:32 AM",0,11,8,8,21,21,20,25,25,56,59,52,52,57,57
"12/3/2006 9:26:34 AM",0,11,7,9,23,22,19,35,28,55,58,56,53,55,58
"12/3/2006 9:26:37 AM",0,12,9,12,24,23,21,24,34,55,60,57,53,55,56
"12/3/2006 9:26:39 AM",0,8,8,7,25,23,37,40,25,55,55,58,52,58,78
"12/3/2006 9:26:42 AM",0,9,10,11,24,22,17,27,26,54,57,57,52,57,46
"12/3/2006 9:26:44 AM",0,14,7,11,21,26,20,28,27,57,56,57,54,52,56
"12/3/2006 9:26:47 AM",0,19,11,11,24,23,21,24,23,56,56,55,53,51,57
"12/3/2006 9:26:49 AM",0,11,8,9,23,27,22,24,23,52,58,58,56,57,56
"12/3/2006 9:26:52 AM",0,10,6,8,26,22,20,24,28,59,58,168,54,64,50
"12/3/2006 9:26:54 AM",0,14,10,7,23,22,17,25,24,54,58,107,53,212,48
"12/3/2006 9:26:57 AM",0,11,10,13,21,22,18,26,38,58,57,58,52,57,50
"12/3/2006 9:26:59 AM",0,13,10,8,23,23,20,23,27,55,58,54,51,53,56
"12/3/2006 9:27:02 AM",0,11,11,7,25,36,50,26,22,55,61,56,56,56,54
"12/3/2006 9:27:04 AM",0,29,9,11,27,25,20,23,25,62,58,49,54,318,66
"12/3/2006 9:27:07 AM",0,24,23,9,23,29,20,30,29,59,54,48,48,59,50
"12/3/2006 9:27:09 AM",0,11,10,10,22,21,23,24,29,60,57,58,53,67,56
"12/3/2006 9:27:12 AM",0,10,7,9,30,24,18,24,26,60,57,54,47,58,51
"12/3/2006 9:27:14 AM",0,13,10,7,27,22,24,25,28,60,58,48,53,58,51
"12/3/2006 9:27:17 AM",0,9,*,8,25,24,19,25,24,58,56,54,51,55,56
"12/3/2006 9:27:19 AM",0,276,8,10,25,25,18,25,27,55,55,49,55,52,54
"12/3/2006 9:27:22 AM",0,8,21,8,26,25,20,24,24,56,59,51,51,52,56
"12/3/2006 9:27:24 AM",0,10,9,9,25,22,18,24,27,57,62,86,52,53,47
"12/3/2006 9:27:27 AM",0,11,11,12,23,28,71,25,45,52,56,52,52,51,50
"12/3/2006 9:27:29 AM",0,9,12,10,21,24,20,26,26,56,56,*,51,55,53
"12/3/2006 9:27:32 AM",0,29,15,13,22,*,19,26,23,56,57,56,50,59,49
"12/3/2006 9:27:34 AM",0,11,17,8,25,23,22,29,26,57,63,54,58,128,64
"12/3/2006 9:27:37 AM",0,13,9,9,22,23,19,25,28,58,55,50,49,51,48
"12/3/2006 9:27:39 AM",0,17,11,12,21,21,18,23,25,57,58,56,48,57,57
"12/3/2006 9:27:42 AM",0,18,12,10,21,25,18,26,26,55,59,56,54,56,50
"12/3/2006 9:27:44 AM",0,12,11,8,23,25,18,33,23,56,54,56,50,73,57
"12/3/2006 9:27:47 AM",0,94,7,9,22,22,18,25,30,56,55,57,55,50,56
"12/3/2006 9:27:49 AM",0,17,9,10,21,34,20,24,28,55,59,59,52,407,75
"12/3/2006 9:27:52 AM",0,29,9,9,25,23,19,26,28,58,56,48,54,57,52
"12/3/2006 9:27:54 AM",0,390,9,8,23,24,19,22,24,58,68,55,52,70,56
"12/3/2006 9:27:57 AM",0,13,9,7,22,24,22,25,26,57,59,161,52,54,55
"12/3/2006 9:27:59 AM",0,15,8,8,21,25,19,24,25,54,66,116,52,54,59
"12/3/2006 9:28:02 AM",0,13,12,8,20,25,22,24,28,54,56,53,52,302,53
"12/3/2006 9:28:04 AM",0,102,8,7,24,143,31,26,31,57,60,57,52,55,49
"12/3/2006 9:28:07 AM",0,14,7,9,23,33,28,25,25,59,57,54,63,55,57
"12/3/2006 9:28:09 AM",0,20,8,11,22,24,19,24,27,56,54,55,53,52,48
"12/3/2006 9:28:12 AM",0,11,10,7,22,23,18,27,27,56,60,57,56,106,55
"12/3/2006 9:28:14 AM",0,249,9,7,22,24,19,25,30,53,56,52,52,52,54
"12/3/2006 9:28:17 AM",0,12,21,12,22,23,21,23,25,57,56,49,52,57,52
"12/3/2006 9:30:27 AM",N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A


Skuzzy, if you get a chance can you eyeball the chat to  see if anything odd sticks out?  I couldn't copy/paste on the chat software they used, so I uploaded some screen shots in my skinner team folder on the events server...
oops - file name is tech.zip

also what's up with this..lol... I get to Dallas, then over to Los Angeles...then Back to Dallas.....for the http://www.flyaceshigh.com addy
.
Host Information
1, -------------- ,192.168.1.1
2,r74-192-38-1.vctrcmta01.vctatx.tl.dh.suddenlink.net,74.192.38.1
3,cdm-208-180-23-141.bcst.cox-internet.com,208.180.23.141
4,cdm-208-180-23-129.bcst.cox-internet.com,208.180.23.129
5,cdm-66-76-45-205.tyrd.cox-internet.com,66.76.45.205
6,cdm-66-76-30-21.lfkn.cox-internet.com,66.76.30.21
7,tenge-7-3.car4.Dallas1.Level3.net,4.71.122.13
8,ae-2-56.bbr2.Dallas1.Level3.net,4.68.122.161
9,as-1-0.bbr2.LosAngeles1.Level3.net,64.159.0.246
10,ae-11-51.car1.LosAngeles1.Level3.net,4.68.102.12
11, -------------- ,192.205.33.229
12, -------------- ,12.127.3.210
13,tbr1-cl20.dlstx.ip.att.net,12.122.10.49
14,gbr5-p20.dlstx.ip.att.net,12.122.12.66
15,ar13-p310.dlstx.ip.att.net,12.123.17.9
16, -------------- ,12.116.144.38
17,http://www.flyaceshigh.com,12.193.161.229


"12/3/2006 9:44:34 AM",0,20,7,9,22,24,22,29,N/A,70,64,88,92,79,249,94,81
"12/3/2006 9:44:39 AM",0,11,11,10,21,24,21,26,53,N/A,62,87,81,80,85,83,82
"12/3/2006 9:44:44 AM",0,12,12,8,30,22,23,26,N/A,N/A,70,88,82,83,85,87,82
"12/3/2006 9:44:49 AM",0,13,11,11,21,*,20,27,N/A,135,55,92,79,80,81,91,89
"12/3/2006 9:44:54 AM",0,13,10,8,21,37,20,25,N/A,N/A,64,87,79,80,88,95,92
"12/3/2006 9:44:59 AM",0,17,7,11,27,22,25,29,N/A,N/A,54,88,81,90,88,88,96
« Last Edit: December 03, 2006, 06:19:44 PM by Waffle »