K just tried with 25 people in the main, did it again.
Report for 216.91.192.15
Analysis: Node '216.91.192.15' was found in 13 hops (TTL=243). Connections to HTTP port 80 are
being rejected.
---------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address | Node Name | Location | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 149.99.143.164 | spc-isp-mtl-58-6-164.sprint.ca | Montreal, QU, Canada | | | Fonorola |
| 1 | | 149.99.143.254 | spc-isp-mtl-58-6-254-Lo1.sprint.ca | Montreal, QU, Canada | 136 | -x | Fonorola |
| 2 | | 209.103.24.1 | - | ?(Canada) | 133 | -x | CallNet Enterprises Inc. |
| 3 | | 209.5.21.5 | - | ?Victoria, BC, Canada | 129 | x | Sprint Canada Inc. |
| 4 | | 204.50.128.81 | - | ?Vancouver, BC, Canada | 130 | -x | Sprint Canada Inc. |
| 5 | 1 | 144.232.173.17 | sl-gw9-nyc-2-0.sprintlink.net | New York, NY, USA | 140 | x | Sprint/United Information Service |
| 6 | | 144.232.7.93 | sl-bb10-nyc-4-0.sprintlink.net | New York, NY, USA | 137 | x | Sprint/United Information Service |
| 7 | | 144.232.13.157 | sl-bb12-nyc-9-0.sprintlink.net | New York, NY, USA | 140 | x | Sprint/United Information Service |
| 8 | | 144.232.9.70 | sl-bb12-pen-7-0.sprintlink.net | Pennsauken, NJ, USA | 146 | x- | Sprint/United Information Service |
| 9 | | 144.232.9.238 | - | ?Herndon, VA 22071 | 180 | -x | Sprint/United Information Service |
| 10 | 1 | 144.232.0.130 | - | ?Herndon, VA 22071 | 181 | -x | Sprint/United Information Service |
| 11 | | 144.228.137.6 | sl-dnetfw-1-0-T3.sprintlink.net | - | 178 | x- | Sprint |
| 12 | | 216.90.2.66 | applink-1.usdlls.savvis.net | - | 187 | x | SAVVIS Communications |
| 13 | | 216.91.192.15 | office1.applink.net | ?Grapevine, TX 76051 | 184 | x-- | Applink Corp |
---------------------------------------------------------------------------------------------------------------------------------------------------
Report for 206.149.40.141
Analysis: Node '206.149.40.141' was found in 15 hops (TTL=243). But, problems starting at hop 1 in
network "Fonorola" are causing IP packets to be dropped. It is a HTTP server (running Apache/1.3.9
(Unix) mod_ssl/2.4.2 OpenSSL/0.9.4).
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address | Node Name | Location | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 149.99.143.164 | spc-isp-mtl-58-6-164.sprint.ca | Montreal, QU, Canada | | | Fonorola |
| 1 | 1 | 149.99.143.254 | spc-isp-mtl-58-6-254-Lo1.sprint.ca | Montreal, QU, Canada | 175 | -x----- | Fonorola |
| 2 | | 209.103.24.1 | - | ?(Canada) | 151 | x---- | CallNet Enterprises Inc. |
| 3 | | 209.5.21.5 | - | ?Victoria, BC, Canada | 147 | x--- | Sprint Canada Inc. |
| 4 | | 204.50.128.81 | - | ?Vancouver, BC, Canada | 137 | -x-- | Sprint Canada Inc. |
| 5 | | 144.232.173.17 | sl-gw9-nyc-2-0.sprintlink.net | New York, NY, USA | 148 | x- | Sprint/United Information Service |
| 6 | | 144.232.7.93 | sl-bb10-nyc-4-0.sprintlink.net | New York, NY, USA | 152 | x-- | Sprint/United Information Service |
| 7 | | 144.232.9.226 | sl-bb12-rly-7-0.sprintlink.net | Elkridge, MD, USA | 159 | x---- | Sprint/United Information Service |
| 8 | | 144.232.7.254 | sl-gw9-rly-9-0.sprintlink.net | Elkridge, MD, USA | 211 | -x---- | Sprint/United Information Service |
| 9 | | 129.250.9.5 | p1-1-1.r02.mclnva01.us.bb.verio.net | - | 181 | x------- | Verio, Inc. |
| 10 | | 129.250.2.186 | p4-0-0-0.r03.mclnva01.us.bb.verio.net | - | 201 | -x---- | Verio, Inc. |
| 11 | | 129.250.2.209 | p1-0-2.r00.dllstx01.us.bb.verio.net | - | 205 | -x---- | Verio, Inc. |
| 12 | | 129.250.31.58 | ge-1-0-0.a10.dllstx01.us.ra.verio.net | - | 198 | -x-- | Verio, Inc. |
| 13 | | 199.1.141.3 | fa-5-1-0.a09.dllstx01.us.ra.verio.net | - | 217 | -x-- | DALCORE OnRamp Primary Backbone IP Allocation |
| 14 | | 157.238.224.122 | applink-gw.dlls.tx.verio.net | - | 217 | -x--- | Rice University-Sesquinet |
| 15 | 1 | 206.149.40.141 | alt.hitechcreations.com | ?Grapevine, TX 76099 | 306 | --x-- | AppLink Corp. |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
And Ill throw in this addy i have, always thought it was the main.
Report for 216.91.192.19
Analysis: Node '216.91.192.19' was found in 13 hops (TTL=243). It is a HTTP server (running
Apache/1.3.9 (Unix) mod_ssl/2.4.2 OpenSSL/0.9.4).
---------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address | Node Name | Location | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 149.99.143.164 | spc-isp-mtl-58-6-164.sprint.ca | Montreal, QU, Canada | | | Fonorola |
| 1 | | 149.99.143.254 | spc-isp-mtl-58-6-254-Lo1.sprint.ca | Montreal, QU, Canada | 132 | x- | Fonorola |
| 2 | | 209.103.24.1 | - | ?(Canada) | 132 | x- | CallNet Enterprises Inc. |
| 3 | | 209.5.21.5 | - | ?Victoria, BC, Canada | 134 | -x-- | Sprint Canada Inc. |
| 4 | | 204.50.128.81 | - | ?Vancouver, BC, Canada | 132 | x- | Sprint Canada Inc. |
| 5 | | 144.232.173.17 | sl-gw9-nyc-2-0.sprintlink.net | New York, NY, USA | 179 | -x--- | Sprint/United Information Service |
| 6 | | 144.232.7.93 | sl-bb10-nyc-4-0.sprintlink.net | New York, NY, USA | 147 | x | Sprint/United Information Service |
| 7 | | 144.232.13.157 | sl-bb12-nyc-9-0.sprintlink.net | New York, NY, USA | 143 | x | Sprint/United Information Service |
| 8 | | 144.232.9.70 | sl-bb12-pen-7-0.sprintlink.net | Pennsauken, NJ, USA | 148 | x | Sprint/United Information Service |
| 9 | | 144.232.9.238 | - | ?Herndon, VA 22071 | 181 | x | Sprint/United Information Service |
| 10 | | 144.232.0.130 | - | ?Herndon, VA 22071 | 181 | x- | Sprint/United Information Service |
| 11 | | 144.228.137.6 | sl-dnetfw-1-0-T3.sprintlink.net | - | 183 | x- | Sprint |
| 12 | | 216.90.2.66 | applink-1.usdlls.savvis.net | - | 189 | -x | SAVVIS Communications |
| 13 | | 216.91.192.19 | beta.hitechcreations.com | ?Grapevine, TX 76051 | 195 | -x | Applink Corp |
---------------------------------------------------------------------------------------------------------------------------------------------------