Per the FAQ, I am posting my plot due to a high number of disconnects. I typically get about 4 in 2-3 hours.
Not that there were about 650 pings in this plot
Target Name:
http://www.hightechcreations.com IP: 66.116.125.154
Date/Time: 11/23/2007 4:42:17 PM to 11/23/2007 5:18:30 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
2 676 1 0.1 0 147 1 [172.17.104.193]
3 676 4 0.6 2 362 14 rrcs-71-42-119-1.sw.biz.rr.com [71.42.119.1]
4 676 1 0.1 7 195 12 gig3-0-0.austtxa-pe-rtr01.texas.rr.com [24.93.60.157]
5 676 1 0.1 7 195 12 gig2-0-0.wacotxmhe-p-rtr01.texas.rr.com [24.93.60.159]
6 676 1 0.1 5 204 11 gig3-0-0.wacotxmhe-pe-rtr01.texas.rr.com [24.93.60.129]
7 676 1 0.1 7 202 12 gig2-0-0.dllatxl3-p-rtr01.texas.rr.com [24.93.60.131]
8 676 1 0.1 7 47 8 gig4-2-0.dllatxl3-rtr1.texas.rr.com [24.93.60.62]
9 676 1 0.1 7 26 8 ae-4-0.cr0.dfw10.tbone.rr.com [66.109.6.88]
10 676 1 0.1 12 36 13 ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
11 676 1 0.1 12 26 14 tge7-2.fr3.dal.llnw.net [208.111.158.81]
12 676 1 0.1 39 61 41 tge1-2.fr3.phx2.llnw.net [69.28.171.129]
13 676 1 0.1 39 50 40 tge1-1.fr3.phx1.llnw.net [69.28.171.97]
14 676 1 0.1 49 63 52 tge1-2.fr3.lax.llnw.net [69.28.171.82]
15 675 1 0.1 49 64 51 ve6.fr4.lax.llnw.net [69.28.171.206]
16 675 1 0.1 56 80 56 tge2-4.fr3.las.llnw.net [69.28.172.85]
17 675 4 0.6 56 263 62 switch.ge3-1.fr3.las.llnw.net [208.111.176.2]
18 675 1 0.1 56 235 61 gig1-12.esw09.las.switchcommgroup.com [66.209.64.198]
19 675 5 0.7 56 64 57 cust-66.209.87.100.switchcommgroup.com [66.209.87.100]
20 675 1 0.1 56 67 57
http://www.hightechcreations.com [66.116.125.154]