Author Topic: Internet connection question  (Read 285 times)

Offline moot

  • Plutonium Member
  • *******
  • Posts: 16333
      • http://www.dasmuppets.com
Internet connection question
« on: February 01, 2008, 12:27:08 PM »
Is there a good reason why an internet connection that connects with the rest of the world through a 2000mi cable would clock at 30ms for the first hop (that cable), but then gain 200ms on the single next hop?

Host Information
1,rv11lo2.lnaub151.Aubervilliers.francetelecom.net,193.253.160.3
2, -------------- ,80.10.116.130
3, -------------- ,81.253.131.13
4, -------------- ,193.252.163.74
5, -------------- ,81.253.129.213
6,pos0-6-1-0.auvtr1.Aubervilliers.opentransit.net,193.251.243.169
7,po0-0-0.ashcr2.Ashburn.opentransit.net,193.251.243.170
8,att.GW.opentransit.net,193.251.248.34
9,tbr1.wswdc.ip.att.net,12.123.8.186
10,tbr1.sl9mo.ip.att.net,12.122.10.30
11,tbr2.dlstx.ip.att.net,12.122.10.90
12,gbr5.dlstx.ip.att.net,12.122.12.86
13,ar13.dlstx.ip.att.net,12.122.89.81
14, -------------- ,12.116.144.38
15,http://www.flyaceshigh.com,12.193.161.229

Sample Information
"2/1/2008 10:25:05 PM",*,33,34,233,278,231,366,309,375,428,382,352,401,416,376
"2/1/2008 10:25:06 PM",*,35,57,282,276,231,*,344,352,456,403,389,383,393,412
"2/1/2008 10:25:07 PM",*,34,*,246,290,241,367,312,*,448,402,401,382,356,360
"2/1/2008 10:25:08 PM",*,118,32,267,279,237,364,311,387,439,388,353,347,*,349
"2/1/2008 10:25:09 PM",*,197,39,268,277,232,365,308,357,421,375,350,346,395,362
"2/1/2008 10:25:10 PM",*,74,33,274,279,233,375,322,373,403,349,366,372,370,371
"2/1/2008 10:25:11 PM",34,54,113,230,291,247,405,363,407,443,352,376,347,376,379
"2/1/2008 10:25:12 PM",*,101,54,261,281,273,376,322,358,426,381,369,347,358,372
"2/1/2008 10:25:13 PM",*,214,48,234,304,252,365,310,350,415,370,372,346,431,382
"2/1/2008 10:25:14 PM",*,39,34,266,276,234,366,310,354,422,377,352,349,354,*
"2/1/2008 10:25:15 PM",*,33,34,325,280,231,366,310,351,398,*,350,345,348,356
"2/1/2008 10:25:16 PM",*,35,33,232,279,231,365,310,356,396,*,393,375,380,357
"2/1/2008 10:25:17 PM",36,32,33,266,296,231,380,312,359,399,352,351,347,352,379
"2/1/2008 10:25:18 PM",*,68,*,230,329,280,367,315,353,418,376,375,345,384,356
"2/1/2008 10:25:19 PM",*,52,32,239,278,236,366,310,366,403,350,351,364,363,359
"2/1/2008 10:25:20 PM",*,34,32,232,292,244,366,310,355,415,370,351,393,355,361
"2/1/2008 10:25:21 PM",35,41,37,246,293,249,*,312,352,424,*,379,345,367,354
Hello ant
running very fast
I squish you

Offline Skuzzy

  • Support Member
  • Administrator
  • *****
  • Posts: 31462
      • HiTech Creations Home Page
Internet connection question
« Reply #1 on: February 01, 2008, 02:33:26 PM »
It should be a big jump at hop 8.  Not sure why there is such a huge jump at hop #4.  I would ask your ISP about this one.
Roy "Skuzzy" Neese
support@hitechcreations.com

Offline moot

  • Plutonium Member
  • *******
  • Posts: 16333
      • http://www.dasmuppets.com
Internet connection question
« Reply #2 on: February 01, 2008, 11:41:04 PM »
I will, thanks Skuzzy.
Hello ant
running very fast
I squish you