No, I will agree that overall it's the pilot that is dweeby and not so much the plane, however sometimes the plane can become dweeby by the sheer amount of tards flying it. This is the case with the Nik2 right now IMO. As someone posted, I think they said it was the 4th most used aircraft in the game, however I'd be willing to be it's not in the top 4 for most kills. (I dunno where to find overall game stats if anyone can show me, it would be great.. This is only stats I know of http://www.hitechcreations.com/frindex.html)
In July, its K/D ratio was 11th highest among non-perked aircraft, and was second in total kills. When using Kills+deaths as a proxy for "usage", it was the third most used aircraft.
Killstats page, all models vs all models
Model Kills Deaths Kills / Deaths + 1
A-20G 5387 4424 1.2174
A6M2 1332 3048 0.4369
A6M5b 13624 16080 0.8472
Ar 234 321 771 0.4158
B-17G 4145 10461 0.3962
B-24J 6938 17109 0.4055
B-25C 317 2532 0.1251
B-25H 3753 7582 0.4949
B-26B 2660 8344 0.3188
B5N2 211 1045 0.2017
Bf 109E-4 265 591 0.4476
Bf 109F-4 1535 1485 1.0330
Bf 109G-14 4108 3886 1.0569
Bf 109G-2 1902 1818 1.0456
Bf 109G-6 1619 1974 0.8197
Bf 109K-4 8059 5937 1.3572
Bf 110C-4b 301 653 0.4602
Bf 110G-2 8788 15375 0.5715
Boston III 142 1150 0.1234
C-47A 334 6704 0.0498
C.202 236 450 0.5233
C.205 4056 4014 1.0102
Chute 2096 0 2096.0000
D3A1 200 796 0.2509
F4F-4 736 1273 0.5777
F4U-1 3149 3026 1.0403
F4U-1A 8656 6765 1.2793
F4U-1C 9008 3827 2.3532 <== Perk ride
F4U-1D 13823 19837 0.6968
F4U-4 3330 1476 2.2546 <== Perk ride
F6F-5 18848 23883 0.7891
FM2 4301 4683 0.9182
Fw 190A-5 3070 2641 1.1620
Fw 190A-8 10374 9635 1.0766
Fw 190D-9 10113 7424 1.3620
Fw 190F-8 1486 2257 0.6581
Gunner 594 502 1.1809
Hurricane Mk I 535 1434 0.3728
Hurricane Mk IIC 10066 7284 1.3817
Hurricane Mk IID 877 1956 0.4481
Il-2 8164 6320 1.2916
Jeep 256 2882 0.0888
Ju 87D-3 300 1205 0.2488
Ju 88 1019 8218 0.1240
Ki-61 1535 1381 1.1107
Ki-67 428 1897 0.2255
Ki-84-Ia 9261 6292 1.4716
La-5FN 1592 1884 0.8446
La-7 17449 16209 1.0764 <== wow, really need to perk it
Lancaster III 4982 20163 0.2471
LVTA2 1763 5919 0.2978
LVTA4 2011 6428 0.3128
M-16 1261 2438 0.5170
M-3 1746 13491 0.1294
M-8 4399 6639 0.6625
Me 163B 739 141 5.2042 <== Perk ride
Me 262 3506 641 5.4611 <== Perk ride
Mosquito Mk VI 4516 5571 0.8105
N1K2 34399 27161 1.2664 Ostwind 7809 6123 1.2751
P-38G 1446 1648 0.8769
P-38J 7942 5449 1.4572 <== Stop it, AKAK
P-38L 10328 15443 0.6687
P-39D 741 1242 0.5961
P-39Q 1107 1807 0.6123
P-40B 467 1052 0.4435
P-40E 1409 1666 0.8452
P-47-D11 1340 1018 1.3150
P-47-D25 1928 1511 1.2751
P-47-D40 5134 6183 0.8302
P-47N 3719 4929 0.7544
P-51B 2545 2740 0.9285
P-51D 36430 33671 1.0819
Panzer IV H 60989 73239 0.8327
PT Boat 4891 15381 0.3180
SBD-5 252 1352 0.1863
SdKfz 251 125 666 0.1874
SeaFire 14773 19055 0.7752
Sherman VC 44005 18926 2.3250 <== Perk ride
Ship Gunner 50039 143 347.4931 <== deaths in a ships gun?
Spitfire Mk I 478 1435 0.3329
Spitfire Mk IX 7579 7539 1.0052
Spitfire Mk V 1445 2619 0.5515
Spitfire Mk VIII 10364 11388 0.9100
Spitfire Mk XIV 1449 1034 1.4000 <== Perk ride
Spitfire Mk XVI 32207 29514 1.0912 <== wow, really need to perk it
T-34 6000 8855 0.6775
Ta 152H 2237 1932 1.1573
TBM-3 804 5260 0.1528
Tempest 6490 958 6.7675 <== Perk ride
Tiger I 13053 3797 3.4368 <== Perk ride
Typhoon IB 16254 10904 1.4905
Wirbelwind 42630 21999 1.9377
Yak-9T 1620 1546 1.0472
Yak-9U 4462 4055 1.1001
BTW -- the island maps appears to have had a temporary effect against the short-legged LA-7 and in favor of the carrier planes. Generally the LA ranks in the top 4 -- in July it was 7th of total kills+deaths, behind (in order) P-51D, Spixteen, N1K, F6-F, Seafire, and F4U-1D (practical tie with 2 separating it from LA).