GGhost, here is what the trace back to you looks like at the moment. It ain't pretty.
traceroute x.x.x.x
traceroute to x.x.x.x (x.x.x.x), 30 hops max, 40 byte packets
1 206.16.60.33 (206.16.60.33) 0.620 ms 0.578 ms 0.468 ms
2 mdf1-gsr12-1-gig-1-0.dal1.attens.net (63.241.192.249) 0.287 ms 0.284 ms 0.256 ms
3 12-122-254-29.attens.net (12.122.254.29) 1.197 ms 1.037 ms 1.011 ms
4 cr1.dlstx.ip.att.net (12.122.139.186) 1.660 ms 2.034 ms 1.341 ms
5 ggr4.dlstx.ip.att.net (12.122.139.61) 1.123 ms 1.376 ms 1.140 ms
6 192.205.34.82 (192.205.34.82) 1.530 ms 1.580 ms 1.544 ms
7 po1-20G.ar3.DAL2.gblx.net (67.16.132.201) 2.035 ms 224.590 ms 4.741 ms
8 COX-COM-INC.TenGigabitEthernet4-1.ar3.DAL2.gblx.net (64.215.187.2) 1.584 ms 1.600 ms 1.577 ms
9 * wichdsrj01-so000.0.rd.ks.cox.net (68.1.1.181) 13.130 ms 13.214 ms
10 70.183.66.66 (70.183.66.66) 25.539 ms 70.183.66.73 (70.183.66.73) 20.393 ms 70.183.66.66 (70.183.66.66) 27.011 ms
11
12
13
14........
Check the timeout at hop 8, at the Cox and Gblx gateway.
I left your IP's out, but there is a router loop at your router IP. Starting at hop 10, it just loops forever, line after line.
Maybe the wild variance in hop 7 is a problem too.
Want to run a ping plot to 206.16.60.38 and see what happens on the way to the server. The above is what is happening when it leaves the server.
Just FYI, the only way the server will disco you is if the Internet connection to your computer has serious problems.
On the cap. It matters not what the cap is. You will run into it sooner or later. Raising the base only delays the inevitable. Where there is a cap, there is a limit. Somewhere, someone will hit the cap.