theses are the address for the Arena's as posted by Skuzzy
Early, Mid, Late War Orange Main Arena Server Address: 206.16.60.39
Axis vs Allies, Training, Dueling, Late War Blue: 206.16.60.41
Special Events: 206.16.60.38
then he said to ping this address Try 70.87.104.98 if you are having troubles with terrain downloads
Target Name: N/A
IP: 206.16.60.39
Date/Time: 1/16/2010 12:41:23 PM to 1/16/2010 12:42:53 PM
this is for EW,MW,LW Orange 1 18 ms 26 ms 13 ms 24 ms 29 ms 19 ms 17 ms 28 ms 22 ms 17 ms [72.14.125.1]
2 49 ms 28 ms 23 ms 22 ms 13 ms 23 ms 11 ms 30 ms 19 ms 11 ms gw.prineville.crestviewcable.
com [72.14.112.1]
3 28 ms 25 ms 74 ms 27 ms 26 ms 20 ms 18 ms 20 ms 34 ms 28 ms por-edge-03.inet.qwest.net [198.36.162.29]
4 28 ms 24 ms 26 ms 24 ms 14 ms 25 ms 22 ms 22 ms 22 ms 22 ms por-core-01.inet.qwest.net [205.171.130.41]
5 26 ms 24 ms 26 ms 23 ms 33 ms 26 ms 26 ms 39 ms 85 ms 20 ms sea-core-01.inet.qwest.net [67.14.1.194]
6 33 ms 22 ms 26 ms 28 ms 32 ms 52 ms 26 ms 26 ms 63 ms 28 ms sea-brdr-01.inet.qwest.net [205.171.26.54]
7 40 ms 19 ms 28 ms 23 ms 28 ms 33 ms 44 ms 34 ms 33 ms 24 ms [192.205.36.21]
8 82 ms 104 ms 79 ms 75 ms 87 ms 78 ms 74 ms 75 ms 77 ms 74 ms cr2.st6wa.ip.att.net [12.122.146.178]
9 87 ms 80 ms 78 ms 80 ms 75 ms 80 ms 75 ms 77 ms 78 ms 73 ms cr2.dvmco.ip.att.net [12.122.1.77]
10 87 ms 80 ms 120 ms 90 ms 81 ms 74 ms 77 ms 141 ms 83 ms 85 ms cr2.dlstx.ip.att.net [12.122.31.89]
11 79 ms 94 ms 95 ms 81 ms 80 ms 74 ms 78 ms 116 ms 75 ms 77 ms gar23.dlstx.ip.att.net [12.122.138.157]
12 89 ms 162 ms 77 ms 94 ms 78 ms 86 ms 76 ms 87 ms 85 ms 99 ms 12-122-254-154.attens.net [12.122.254.154]
13 86 ms 72 ms 76 ms 76 ms 277 ms 76 ms 86 ms 83 ms 82 ms 77 ms mdf001c7613r0004-gig-10-1.dal1.attens.net [63.241.193.18]
14 100 ms 86 ms 82 ms 89 ms 80 ms 78 ms 81 ms 76 ms 81 ms 79 ms [206.16.60.39]
Ping statistics for 206.16.60.39
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 76ms, Maximum = 100ms, Average = 83ms
This one is for AvA, Training, Dueling, and LWBlue Target Name: N/A
IP: 206.16.60.41
Date/Time: 1/16/2010 12:44:36 PM to 1/16/2010 12:46:06 PM
1 10 ms 10 ms 13 ms 15 ms 11 ms 15 ms 28 ms 25 ms 14 ms 14 ms [72.14.125.1]
2 12 ms 18 ms 31 ms 16 ms 13 ms 27 ms 14 ms 69 ms 21 ms 17 ms gw.prineville.crestviewcable.
com [72.14.112.1]
3 22 ms 19 ms 20 ms 17 ms 15 ms 17 ms 28 ms 52 ms 65 ms 20 ms 53.s8-0-1.ptld-cust1.ptld.uswest.net [198.36.162.29]
4 23 ms 39 ms 22 ms 18 ms 31 ms 16 ms 25 ms 21 ms 30 ms 16 ms por-core-01.inet.qwest.net [205.171.130.41]
5 36 ms 28 ms 29 ms 29 ms 22 ms 22 ms 27 ms 33 ms 32 ms 33 ms sea-core-01.inet.qwest.net [67.14.1.194]
6 23 ms 22 ms 41 ms 29 ms 22 ms 25 ms 32 ms 24 ms 24 ms 60 ms sea-brdr-01.inet.qwest.net [205.171.26.54]
7 23 ms 27 ms 27 ms 20 ms 23 ms 23 ms 27 ms 25 ms 27 ms 33 ms [192.205.36.21]
8 80 ms 76 ms 88 ms 83 ms 87 ms 88 ms 76 ms 77 ms 76 ms 75 ms cr2.st6wa.ip.att.net [12.122.146.174]
9 81 ms 82 ms 86 ms 79 ms 89 ms 80 ms 85 ms 82 ms 86 ms 80 ms cr2.dvmco.ip.att.net [12.122.1.77]
10 96 ms 77 ms 78 ms 75 ms 75 ms 79 ms 80 ms 75 ms 83 ms 83 ms cr2.dlstx.ip.att.net [12.122.31.89]
11 74 ms 74 ms 79 ms 75 ms 84 ms 79 ms 114 ms 77 ms 74 ms 77 ms gar23.dlstx.ip.att.net [12.122.138.157]
12 79 ms 78 ms 92 ms 80 ms 78 ms 76 ms 75 ms 86 ms 83 ms 83 ms 12-122-254-154.attens.net [12.122.254.154]
13 85 ms 82 ms 85 ms 98 ms 86 ms 86 ms 79 ms 74 ms 84 ms 111 ms mdf001c7613r0004-gig-10-1.dal1.attens.net [63.241.193.18]
14 86 ms 77 ms 78 ms 82 ms 82 ms 82 ms 74 ms 90 ms 82 ms 88 ms [206.16.60.41]
Ping statistics for 206.16.60.41
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 74ms, Maximum = 90ms, Average = 82ms
heres Special Events ArenaTarget Name: N/A
IP: 206.16.60.38
Date/Time: 1/16/2010 12:47:12 PM to 1/16/2010 12:48:42 PM
1 19 ms 21 ms 20 ms 34 ms 14 ms 15 ms 11 ms 15 ms 13 ms 20 ms [72.14.125.1]
2 13 ms 26 ms 25 ms 9 ms 25 ms 15 ms 21 ms 19 ms 21 ms 30 ms gw.prineville.crestviewcable.
com [72.14.112.1]
3 29 ms 51 ms 29 ms 42 ms 27 ms 24 ms 65 ms 34 ms 15 ms 32 ms por-edge-03.inet.qwest.net [198.36.162.29]
4 30 ms 25 ms 22 ms 19 ms 26 ms 20 ms 40 ms 21 ms 24 ms 33 ms por-core-01.inet.qwest.net [205.171.130.41]
5 23 ms 25 ms 29 ms 56 ms 38 ms 24 ms 18 ms 63 ms 31 ms 20 ms sea-core-01.inet.qwest.net [67.14.1.194]
6 25 ms 26 ms 62 ms 32 ms 28 ms 29 ms 30 ms 41 ms 21 ms 35 ms sea-brdr-01.inet.qwest.net [205.171.26.54]
7 26 ms 24 ms 37 ms 69 ms 20 ms 19 ms 27 ms 25 ms 34 ms 21 ms [192.205.36.49]
8 76 ms 104 ms 86 ms 80 ms 76 ms 81 ms 82 ms 78 ms 77 ms 107 ms cr2.st6wa.ip.att.net [12.122.146.178]
9 100 ms 80 ms 90 ms 84 ms 76 ms 79 ms 77 ms 78 ms 76 ms 84 ms cr2.dvmco.ip.att.net [12.122.1.77]
10 76 ms 79 ms 82 ms 97 ms 79 ms 82 ms 86 ms 82 ms 73 ms 85 ms cr2.dlstx.ip.att.net [12.122.31.89]
11 77 ms 81 ms 83 ms 78 ms 86 ms 87 ms 90 ms 90 ms 84 ms 79 ms gar23.dlstx.ip.att.net [12.122.138.161]
12 77 ms 76 ms 78 ms 80 ms 79 ms 93 ms 89 ms 96 ms 75 ms 87 ms 12-122-254-154.attens.net [12.122.254.154]
13 84 ms 86 ms 81 ms 86 ms 78 ms 77 ms 91 ms 80 ms 84 ms 74 ms mdf001c7613r0003-gig-12-1.dal1.attens.net [63.241.193.22]
14 81 ms 83 ms 84 ms 74 ms 124 ms 78 ms 87 ms 87 ms 98 ms 79 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 74ms, Maximum = 124ms, Average = 87ms
heres the link Skuzzy gave me to checkTarget Name: 62.68.5746.static.theplanet.c
om
IP: 70.87.104.98
Date/Time: 1/16/2010 12:50:02 PM to 1/16/2010 12:51:32 PM
1 N/A 10 ms 16 ms 38 ms 10 ms 20 ms 20 ms 16 ms 23 ms 11 ms [72.14.125.1]
2 21 ms 20 ms 11 ms 13 ms 20 ms 17 ms 18 ms 21 ms 18 ms 18 ms gw.prineville.crestviewcable.
com [72.14.112.1]
3 29 ms 25 ms 21 ms 19 ms 23 ms 23 ms 19 ms 19 ms 43 ms 28 ms 53.s8-0-1.ptld-cust1.ptld.uswest.net [198.36.162.29]
4 25 ms 28 ms 24 ms 29 ms 20 ms 40 ms 26 ms 29 ms 21 ms 20 ms por-core-01.inet.qwest.net [205.171.130.41]
5 26 ms 67 ms 23 ms 29 ms 32 ms 24 ms 23 ms 28 ms 30 ms 26 ms sea-core-01.inet.qwest.net [67.14.1.194]
6 35 ms 44 ms 37 ms 46 ms 25 ms 28 ms 23 ms 25 ms 40 ms 25 ms sea-brdr-01.inet.qwest.net [205.171.26.54]
7 24 ms 18 ms 22 ms 21 ms 34 ms 25 ms 33 ms 18 ms 60 ms 36 ms [192.205.36.49]
8 87 ms 88 ms 79 ms 87 ms 84 ms 86 ms 79 ms 87 ms 90 ms 90 ms cr2.st6wa.ip.att.net [12.122.146.174]
9 89 ms 111 ms 83 ms 111 ms 75 ms 127 ms 87 ms 77 ms 82 ms 79 ms cr2.dvmco.ip.att.net [12.122.1.77]
10 77 ms 86 ms 82 ms 90 ms 79 ms 104 ms 90 ms 86 ms 109 ms 89 ms cr2.dlstx.ip.att.net [12.122.31.89]
11 93 ms 86 ms 108 ms 73 ms 99 ms 79 ms 82 ms 106 ms 89 ms 85 ms gar10.dlstx.ip.att.net [12.122.138.125]
12 72 ms 79 ms 84 ms 99 ms 82 ms 83 ms 85 ms 79 ms 80 ms 82 ms [12.87.41.150]
13 74 ms 88 ms 81 ms 76 ms 88 ms 80 ms 74 ms 102 ms 74 ms 85 ms te7-2.dsr02.dllstx3.theplanet.com [70.87.253.26]
14 * * * * * * * * * * [-]
15 85 ms 81 ms 80 ms 77 ms 93 ms 77 ms 104 ms 94 ms 92 ms 83 ms po2.car02.dllstx4.theplanet.c
om [70.87.254.62]
16 75 ms 108 ms 76 ms 78 ms 85 ms 77 ms 89 ms 84 ms 81 ms 80 ms 62.68.5746.static.theplanet.c
om [70.87.104.98]
Ping statistics for 62.68.5746.static.theplanet.c
om
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 75ms, Maximum = 108ms, Average = 83ms
im getting 100% packet loss on line 14ive removed the router and im hardwired those are all fresh ping tests, man i hope i dont have to reinstall a fifth time , i can fly in EW, MW, Dueling ,Training, even KOTH i went right in, normally i always do the FSO's i cant now cause the terrain updater stops, host connection lost cant get the new map (which isnt in the terrain download page) if it was i could download and install it. that map is hungry.res
im frustrated cause this game has always played flawlessly
