Note:Squads who never managed to fly at least one frame with at least 4 players have been left out of the list
ZZZ No has also been eliminated
Some squads had slight name changes across frames...they have been merged into a single squad.
Known bomber groups are bold.
F = Fighter
B = Bomber
OnewayFSO Squad Ride Assignments:
Last 12 Frames
| Squad Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| !68th Lightning Lancers! | F | B | F/F | F | B/F | F | | B | F | F | F/F | B |
| {The Gun Fighters} | B/F | F | F/B | F | F/F | F | F | F | B/B | B | F/F | F |
| ~ ~ ~FATE~ ~ ~ | F | F | F | F | F | F | F | B | F | B | F | F |
| ~~~THE UNFORGIVEN~~~ | F | F/F | F | B | F | F | F | F | F | F | F | F |
| ~364th C-HAWKS FG~ | B | F | F | B | F/F | F | F/F | F | F | B | B | F |
| ~Air Raiders~ | B | F | F | F | F | F | F | F | F | F | F | F |
| -=DIRTY ACES=- | | | | F | F | F | F | F | F | | | |
| 132 DW Bomber Group | B | B | F | F | B | B | | | | | | |
| 325th Checkertails VFG | B/F | B | F | F/F | F/B | F/B | F/F | F | B | B | B | F |
| 327th Steel Talons | F | | F | F | F | F | F/F | B | | F | B | F/F |
| 332nd Flying Mongrels | F/F | F | F/B | F | F | F | F/F | F | F/B | B | F/F | F |
| 334th FS \"The Eagles\" | F | F | F | F | F | F | F/F | F | F | F | B | F |
| 353rd Fighter Group | F | F | F | F | F | F | F | F | F | F | F/F | B |
| 367th Fg Dynamite Gang | F | F | F | F | F | F | B | F | F | F | B | F |
| 412th FS Braunco Mustangs | F | F | F/F | F/B | F | F | F/F | F | B | F/F | F/F | F |
| 49th Fighter Group \"Fightin 49ers\" | F | B | F | F/F | F/F | | | F | B | F | B | B |
| 77th FS \"Gamblers\" | B | F | F | F | | F | F | B | F | F | F | F |
| 801 Sqn FAA | F | B | F | F | F | B | F | F | F | F | F | F |
| 9GIAP VVS RKKA | F | B | F | F | F | B | F | B | F | B | F | B |
| Arabian Knights | F | F/B | F | F | F/F | F | | F | F | F | F/F | F |
| CLAIM JUMPERS | F | F/B | F/B | F | | | F/F | F | B/F | F | F/B | |
| Duxford Wing RAF | F/F | B | F | F | F | B | F | B | F | B | B | F |
| Freebirds | B | B | B | | | | | | | | | |
| II/~JG-27~ | F/F | F | F | F | F | F | F/F | F | B | B | F/F | F |
| III/JG11 | F | F | F/F | F | F | F | B | F | F | F | F/F | F |
| JG2 | F | F/F | F | F | F | F | B/F | F | F | B | F/F | F |
| JG77 Herz-As | B | F | B/B | F | F | F | F | F | F | F/F | B | F |
| Jokers Jokers | F | F | B | F | F/F | F | F | F | B/F | F | F | F |
| JV44 Butcher Birds | F | F | F | F | F | F | F | F | F | F | F/F | F |
| Kommando Nowotny | F | F | B | F | F/F | F | F/F | T/F | F | F | F/F | F |
| LCA | F | F | F/F | F | F/F | F | B/F | F | F | F | | F/F |
| Nightmares VMF-101 | B/F | F | B/F | F | F | F | | F | F | F/F | F/F | B |
| RollingThunder | F/F | F/B | F | F | F/F | F | B | F | B/F | B | B | B |
| Sick Puppies | F | F | F | F | F | F | F | B | F | B | B | F |
| SWAMPDRAGONS | B/F | F/F | B/F | F | F/F | F | B/F | F | F/F | F | | B/F |
| USMC/71Sqn | F | F | F | F/B | B | F | B | F | F | F | B | F |
| VF 15 Satans Playmates II | F | F | F/F | B | F | F | F | F | F/B | B/F | F/F | F |
| VF-17 Jolly Rogers | B | F | F | B | F | F | F/F | F | F | F | B | F |
| VMF-222 Flying Deuces | F | F | B/F | F | F/B | F | F/F | | F | F/F | B | B |
| WD40 | F/F | F | F/B | F | F/F | F | F/B | | F | F | F/F | F |
1) 2011-05-20, ID # 1903, Burma Backwater frame 3
2) 2011-05-13, ID # 1898, Burma Backwater Frame 2
3) 2011-05-06, ID # 1894, Burma Backwater
4) 2011-04-15, ID # 1877, Ketsu Go - Frame 3
5) 2011-04-08, ID # 1868, Ketsu Go - Frame 2
6) 2011-04-01, ID # 1864, Ketsu Go - Frame 1
7) 2011-03-18, ID # 1852, 1943: Tunisia - The Verdun of Mediterranean Frame 3
8) 2011-03-11, ID # 1846, 1943: Tunisia - The Verdun of Mediterranean Frame 2
9) 2011-03-04, ID # 1840, The Verdun of Mediterranean Frame 1
10) 2011-02-18, ID # 1824, Dillengers Wake Frame 3
11) 2011-02-11, ID # 1817, Dillengers Wake Frame 2
12) 2011-02-04, ID # 1812, Dillengers Wake Frame 1
Function: Scenario.Writers.BBSWriter.FS OSquadRideReport (FSOBlock block, int count)
Number of Auto-Generated Chars == 7620 of 10000
Known issues:Squads change names slightly
Some pilots in a squad simply fly the wrong plane
No public data indicating what squads like to fly that could be leveraged