And this is where I am kind of on the fence about the answers that have been given, even the one AckAck has given that came from HTC.
I disco’d yesterday while driving a 38L, logged back in to the aircraft in flight. WEP didn’t work for like 20 or so seconds but did eventually start working again and it lasted until my engine temps redlined.
This brings another interesting observation.
I have done this many times. Run my WEP to failure, let the engines cool and continue using WEP. If I don’t let the engines cool long enough I got the 10 second WEP boost and it would shut off.
I will post a video of me doing exactly what I am talking about later this evening or early morning as I work swingshift 1500-2300 CST.
Sent from my iPhone using Tapatalk
WEP has an on time, a cooldown time, and a total duration for the sortie. If you disco, when you reconnect your heat gets put to the max and needs to cool down.
So say you're in a P51 which is 5 on, 10 off, maximum duration of 10 minutes. You can run it for 5 minutes then it will take 5 to cool down completely. If you disco at any time, when you reconnect your WEP will need 5 minutes to cool down completely. On the sortie, if you run your WEP for a total amount of 10 minutes, it will go off and stay off.
Here's the total list if you're interested. What the OP is talking about is he wants rearming to reset the max duration. I get his point, but HT's said no in the past.
Plane Time On Time Off Total Time
p51d 5.050505051 10.1010101 10
109g10 10.1010101 10.1010101 42.83333333
spit9 5.050505051 16.66666667 10
b17g 5.050505051 16.66666667 0
c47a 5.050505051 16.66666667 10
la5fn 10.1010101 10.1010101 10
n1k2 5.050505051 16.66666667 10
190a8 10.1010101 20.2020202 20
c205 5.050505051 16.66666667 10
f4u1d 5.050505051 10.1010101 8
b26b 5.050505051 16.66666667 0
b26b 10.1010101 10.1010101 42.83333333
109g2 10.1010101 10.1010101 42.83333333
109g6 10.1010101 10.1010101 42.83333333
f4u1c 5.050505051 10.1010101 8
spit5 5.050505051 16.66666667 10
p38l 5.050505051 16.66666667 10
c202 5.050505051 10.1010101 10
typhoon 5.050505051 10.1010101 8
190a5 10.1010101 20.2020202 20
yak9u #DIV/0! #DIV/0! 0
a6m5b #DIV/0! #DIV/0! 0
p47d30 5.050505051 10.1010101 15
p47d25 5.050505051 10.1010101 15
ju88a4 5.050505051 16.66666667 10
lanc3 5.050505051 16.66666667 10
f6f5 5.050505051 10.1010101 8
tbm3 5.050505051 10.1010101 8
seafire 5.050505051 16.66666667 10
tempest 5.050505051 10.1010101 8
ar234 5.050505051 16.66666667 10
ta152h 9.98003992 5.005005005 40
190f8 10.1010101 20.2020202 20
la7 10.1010101 10.1010101 10
yak9t 5.050505051 10.1010101 0
190d9 9.98003992 5.005005005 40
p51b 5.050505051 10.1010101 10
p47d11 5.050505051 10.1010101 15
ki611c 5.050505051 10.1010101 10
il23 5.050505051 10.1010101 0
me262 #DIV/0! #DIV/0! 0
f4u1 5.050505051 10.1010101 8
f4u4 5.050505051 10.1010101 8
hurri2c 5.050505051 16.66666667 10
hurri2d 5.050505051 16.66666667 10
mossie6 5.050505051 16.66666667 10
ki67 #DIV/0! #DIV/0! 0
110c4 5.050505051 16.66666667 10
spit1 5.050505051 16.66666667 10
1.09E+06 5.050505051 10.1010101 10
hurri1 5.050505051 16.66666667 10
110g2 10.1010101 10.1010101 42.83333333
spit14 5.050505051 16.66666667 10
boston3 5.050505051 16.66666667 0
f4f4 #DIV/0! #DIV/0! 0
fm2 5.050505051 10.1010101 10
a20g 5.050505051 16.66666667 10
d3a1 #DIV/0! #DIV/0! 0
sbd5 #DIV/0! #DIV/0! 0
a6m2 #DIV/0! #DIV/0! 0
p40e 5.050505051 10.1010101 0
p40c #DIV/0! #DIV/0! 10
me163 #DIV/0! #DIV/0! 0
ju87d3 #DIV/0! #DIV/0! 0
b5n2 #DIV/0! #DIV/0! 0
ki84 1.500150015 0.750075008 10
b24j 5.050505051 16.66666667 0
p38g #DIV/0! #DIV/0! 0
p38j 5.050505051 16.66666667 10
p47n 5.050505051 10.1010101 15
109g14 10.1010101 10.1010101 42.83333333
spit8 5.050505051 16.66666667 10
spit16 5.050505051 16.66666667 10
rv8 5.050505051 10.1010101 0
f4u1a 5.050505051 10.1010101 8
b25c 5.050505051 16.66666667 10
b25h 5.050505051 16.66666667 10
p39d 5.050505051 10.1010101 0
p39q 5.050505051 10.1010101 10
i16 #DIV/0! #DIV/0! 0
b239 #DIV/0! #DIV/0! 0
p47m 5.050505051 10.1010101 15
dr1 5.050505051 10.1010101 0
f2b 5.050505051 10.1010101 0
camel 5.050505051 10.1010101 0
dvii 5.050505051 10.1010101 0
mossi16 5.050505051 16.66666667 10
g4m1 #DIV/0! #DIV/0! 0
b29 5.050505051 16.66666667 10
a6m3 #DIV/0! #DIV/0! 0
p40f 5.050505051 10.1010101 10
p40n 5.050505051 10.1010101 10
fi156 5.050505051 10.1010101 0
me410 10.1010101 10.1010101 42.83333333
ju87g2 #DIV/0! #DIV/0! 0
seahurr 5.050505051 16.66666667 10
he111 5.050505051 16.66666667 10
ki43 1.500150015 0.750075008 10
yak3 5.050505051 10.1010101 0
yak7b 5.050505051 10.1010101 0
tu2s 10.1010101 10.1010101 10
Wiley.