==========================================================
=== VisualRoute (tm) 4.0c report on 17.9.1999 01:34:15 ===
==========================================================
Report for
www.hitechcreations.com [206.149.40.141]
Analysis: Node '
www.hitechcreations.com' was found in 23 hops (TTL=238). But, the node is losing packets. It is a HTTP server (running
Apache/1.3.3 (Unix)).
------------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address | Node Name | Location | ms | Graph |
------------------------------------------------------------------------------------------------------------------------
| 0 | | 197.0.0.2 | - | * | | |
| 1 | | 197.0.0.1 | - | ?Marina del Rey, CA 90292-6695 | 1 | x |
| 2 | | 195.179.172.26 | CVX1-fe1.Hamburg.is-bone.net | Hamburg, Germany | 45 | x |
| 3 | | 195.179.172.30 | BB7-fe0-0.Hamburg.is-bone.net | Hamburg, Germany | 49 | x |
| 4 | | 195.179.50.149 | BB4-s5-0-0.Hamburg.is-bone.net | Hamburg, Germany | 50 | x |
| 5 | | 194.64.0.102 | BB1-pos0-0-0.Koeln.is-bone.net | Koeln, Germany | 54 | x |
| 6 | | 194.64.0.106 | BB1-pos6-0-0.Frankfurt.is-bone.net | Frankfurt, Germany | 56 | x- |
| 7 | | 195.180.3.102 | BB2-fe6-0-0.Frankfurt.is-bone.net | Frankfurt, Germany | 60 | x- |
| 8 | | 195.16.161.137 | s10-1-0.london2-cr1.bbnplanet.net | London, UK | 71 | x- |
| 9 | | 195.16.160.66 | p0-0-0.london2-cr2.bbnplanet.net | London, UK | 73 | x- |
| 10 | | 4.0.5.133 | p2-2.nyc4-nbr2.bbnplanet.net | New York, NY, USA | 144 | x |
| 11 | | 4.0.3.121 | p2-1.chicago1-nbr1.bbnplanet.net | Chicago, IL, USA | 154 | x |
| 12 | | 4.0.5.89 | p10-0-0.chicago1-br1.bbnplanet.net | Chicago, IL, USA | 152 | x |
| 13 | | 129.250.9.57 | bbn.ord2.verio.net | Chicago, IL, USA | 157 | x |
| 14 | | 129.250.3.138 | ord2.stl1.verio.net | St. Louis, MO, USA | 162 | x |
| 15 | | 129.250.2.213 | stl1.stl0.verio.net | St. Louis, MO, USA | 165 | x |
| 16 | | 129.250.2.29 | stl0.mkc1.verio.net | - | 218 | x |
| 17 | | 129.250.2.5 | mkc1.mkc0.verio.net | - | 223 | x |
| 18 | | 129.250.2.217 | mkc0.dfw3.verio.net | Fort Worth, TX, USA | 230 | x |
| 19 | | 129.250.31.53 | vtxs0.dfw.verio.net | Fort Worth, TX, USA | 230 | x |
| 20 | | 199.1.141.3 | border9-fa5-1-0.dlls.tx.verio.net | - | 237 | x |
| 21 | | 204.214.10.118 | BORDER10-SE12-0-0.DLLS.TX.VERIO.NET | - | 228 | x |
| 22 | | 204.214.9.90 | applink-gw.nkn.net | - | 260 | -x----- |
| 23 | 1 | 206.149.40.141 |
www.hitechcreations.com | ?Grapevine, TX 76099 | 225 | x |
------------------------------------------------------------------------------------------------------------------------
IS and Netsurf are both using the same net and have a exellent connection to USA
Windle, you may try Visualroute, i love this proggie.
www.visualroute.com Lemsko
Windle, you may try