From Birmingham, Alabama DSL-------------------------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address | Node Name | Location | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 216.77.252.62 | adsl-77-252-62.bhm.bellsouth.net | Birmingham, AL, USA | | | BellSouth.net Inc. |
| 1 | | 216.77.252.1 | adsl-77-252-1.bhm.bellsouth.net | Birmingham, AL, USA | 10 | -x-------- | BellSouth.net Inc. |
| 2 | | 207.203.32.36 | - | ?Atlanta, GA 30338 | 8 | x- | Bellsouth.Net, Inc. |
| 3 | | 207.203.32.61 | - | ?Atlanta, GA 30338 | 9 | x | Bellsouth.Net, Inc. |
| 4 | | 157.130.130.245 | 904.Hssi5-0-0.GW1.NOL1.ALTER.NET | New Orleans, LA, USA | 36 | -x--- | UUNET Technologies, Inc. |
| 5 | | 152.63.96.98 | - | ?Fairfax, VA 22031 | 34 | x- | UUNET Technologies, Inc. |
| 6 | | 146.188.240.33 | 195.ATM8-0-0.GW1.DFW1.ALTER.NET | Dallas, TX, USA | 35 | x- | UUNET PIPEX |
| 7 | | 157.130.128.54 | savvis-dfw-gw.customer.ALTER.NET | Dallas, TX, USA | 35 | x- | UUNET Technologies, Inc. |
| 8 | | 216.90.2.66 | applink-1.DllsTX.savvis.net | Dallas, TX, USA | 43 | x---- | SAVVIS Communications |
| 9 | 1 | 216.91.192.19 | beta.hitechcreations.com | ?Grapevine, TX 76051 | 41 | x- | Applink Corp |
--------------------------------------------------------------------------------------------------------------------------------------
oh yea