Target Name: N/A
IP: 206.16.60.38
Date/Time: 22-Oct-12 18:55:29 to 22-Oct-12 18:57:29
1 6 ms 7 ms 7 ms 12 ms 8 ms 7 ms 7 ms 8 ms 7 ms [96.70.159.1]
2 8 ms 8 ms 7 ms 7 ms 8 ms 7 ms 8 ms 7 ms 7 ms te-9-3-ur02.sharpsridge.tn.knox.comcast.net [69.139.205.205]
3 7 ms 8 ms 7 ms 8 ms 8 ms 8 ms 8 ms 7 ms 8 ms te-6-3-ar01.bluelight.tn.knox.comcast.net [68.85.171.205]
4 13 ms 15 ms 15 ms 15 ms 19 ms 15 ms 15 ms 14 ms 16 ms xe-0-0-2-0-ar01.goodslettvll.tn.nash.comcast.net [68.86.176.137]
5 25 ms 25 ms 23 ms 26 ms 26 ms 27 ms 23 ms 25 ms 24 ms pos-5-5-0-0-cr01.56marietta.ga.ibone.comcast.net [68.86.90.101]
6 22 ms 25 ms 26 ms 23 ms 25 ms 22 ms 23 ms 23 ms 27 ms pos-0-1-0-0-pe01.56marietta.ga.ibone.comcast.net [68.86.86.86]
7 23 ms 23 ms 23 ms 23 ms 23 ms 22 ms 23 ms 23 ms 23 ms as7018-pe01.56marietta.ga.ibone.comcast.net [75.149.228.86]
8 46 ms 44 ms 45 ms 44 ms 46 ms 46 ms 46 ms 44 ms 44 ms cr1.attga.ip.att.net [12.122.141.182]
9 43 ms 42 ms 43 ms 42 ms 43 ms 41 ms 43 ms 47 ms 45 ms cr2.dlstx.ip.att.net [12.122.28.174]
10 41 ms 41 ms 43 ms 42 ms 43 ms 47 ms 41 ms 41 ms 58 ms ggr1.dlstx.ip.att.net [12.122.138.1]
11 42 ms 44 ms 42 ms N/A N/A 43 ms 42 ms N/A 42 ms [12.122.251.70]
12 43 ms 44 ms 42 ms 42 ms * 43 ms 42 ms 42 ms 43 ms mdf001c7613r0003-gig-10-1.dal1.attens.net [63.241.193.10]
13 42 ms 42 ms 42 ms 41 ms 40 ms 41 ms 43 ms 41 ms 42 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 9, Received = 9, Lost = 0 (0.0%)
Round Trip Times: Minimum = 40ms, Maximum = 43ms, Average = 41ms
Target Name: N/A
IP: 66.151.248.2
Date/Time: 22-Oct-12 18:58:07 to 22-Oct-12 19:00:22
1 8 ms 18 ms 7 ms 6 ms 8 ms 6 ms 6 ms 7 ms 6 ms 8 ms [96.70.159.1]
2 7 ms 8 ms 8 ms 7 ms 7 ms 6 ms 7 ms 12 ms 7 ms 9 ms te-9-3-ur01.sharpsridge.tn.knox.comcast.net [69.139.205.201]
3 7 ms 8 ms 9 ms 7 ms 7 ms 6 ms 7 ms 7 ms 7 ms 8 ms te-8-3-ur02.sharpsridge.tn.knox.comcast.net [68.86.136.77]
4 7 ms 8 ms 7 ms 8 ms 12 ms 7 ms 7 ms 7 ms 7 ms 8 ms te-6-3-ar01.bluelight.tn.knox.comcast.net [68.85.171.205]
5 17 ms 18 ms 15 ms 20 ms 14 ms 14 ms 14 ms 17 ms 14 ms 18 ms xe-0-0-1-0-ar01.goodslettvll.tn.nash.comcast.net [68.85.171.190]
6 26 ms 24 ms 24 ms 21 ms 26 ms 23 ms 22 ms 24 ms 25 ms 27 ms pos-5-4-0-0-cr01.56marietta.ga.ibone.comcast.net [68.86.90.189]
7 23 ms 27 ms 23 ms 24 ms 24 ms 22 ms 37 ms 27 ms 26 ms 26 ms pos-0-2-0-0-pe01.56marietta.ga.ibone.comcast.net [68.86.86.166]
8 22 ms 22 ms 23 ms 22 ms 22 ms 22 ms * 22 ms 21 ms 27 ms as7018-pe01.56marietta.ga.ibone.comcast.net [75.149.228.86]
9 45 ms 45 ms 43 ms 43 ms 42 ms 42 ms 45 ms 45 ms 44 ms 46 ms cr1.attga.ip.att.net [12.122.141.182]
10 42 ms 48 ms 45 ms 44 ms 49 ms 47 ms 45 ms 43 ms 44 ms 44 ms cr2.dlstx.ip.att.net [12.122.28.174]
11 40 ms 41 ms 41 ms 40 ms 58 ms * 40 ms 41 ms 40 ms 42 ms ggr6.dlstx.ip.att.net [12.122.138.113]
12 41 ms 45 ms 43 ms 45 ms 47 ms 41 ms 41 ms 43 ms 41 ms 44 ms [12.90.228.14]
13 50 ms 52 ms 46 ms 51 ms 46 ms 48 ms 52 ms 54 ms 46 ms 52 ms border1.te4-1-bbnet2.dal006.pnap.net [216.52.191.66]
14 53 ms 56 ms 48 ms 49 ms 46 ms 48 ms 52 ms 56 ms 47 ms 52 ms [66.151.248.2]
Ping statistics for 66.151.248.2
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 46ms, Maximum = 56ms, Average = 50ms
Nevermind, I obviously figured it out