Target Name: N/A
IP: 206.16.60.38
Date/Time: 3/1/2006 8:35:59 PM to 3/1/2006 8:37:29 PM
1 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms [192.168.0.1]
2 10 ms 11 ms 9 ms 10 ms 10 ms 10 ms 11 ms 22 ms 12 ms 10 ms [10.41.0.1]
3 * 9 ms 11 ms 13 ms 12 ms 13 ms * 10 ms 11 ms 11 ms [72.240.0.202]
4 19 ms 18 ms 19 ms 17 ms 18 ms 20 ms 18 ms 18 ms 20 ms 27 ms sl-gw10-roa-3-1.sprintlink.net [160.81.133.109]
5 17 ms 19 ms 18 ms 19 ms 55 ms 19 ms 19 ms 20 ms 17 ms 21 ms sl-bb20-roa-2-0.sprintlink.net [144.232.0.5]
6 21 ms 21 ms 21 ms 23 ms 25 ms 22 ms 23 ms 27 ms 23 ms 21 ms sl-bb23-chi-11-3.sprintlink.net [144.232.18.194]
7 21 ms 21 ms 21 ms 126 ms 21 ms 22 ms 25 ms 21 ms 22 ms 22 ms sl-bb20-chi-8-0.sprintlink.net [144.232.26.53]
8 25 ms 24 ms 44 ms 22 ms 23 ms 21 ms 22 ms 24 ms 21 ms 20 ms sl-st20-chi-12-0.sprintlink.net [144.232.8.219]
9 186 ms 27 ms 20 ms 21 ms 22 ms 23 ms 22 ms 20 ms 20 ms 21 ms sprint-gw.cgcil.ip.att.net [192.205.32.149]
10 41 ms 40 ms 42 ms 43 ms 43 ms 42 ms 43 ms 41 ms 43 ms 42 ms tbr2-p014001.cgcil.ip.att.net [12.123.6.70]
11 43 ms 43 ms 44 ms 57 ms 41 ms 44 ms 42 ms 43 ms 44 ms 44 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
12 59 ms 66 ms 60 ms 62 ms 61 ms 61 ms 61 ms 67 ms 62 ms 67 ms tbr1-cl24.sl9mo.ip.att.net [12.122.9.141]
13 54 ms 52 ms 43 ms 44 ms 45 ms 44 ms 45 ms 41 ms 45 ms 42 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
14 74 ms 73 ms 147 ms 60 ms 63 ms 68 ms 63 ms 61 ms 62 ms 259 ms gbr2-p100.dlstx.ip.att.net [12.122.12.82]
15 45 ms 45 ms 45 ms 41 ms 41 ms 46 ms 41 ms 45 ms 40 ms 40 ms gar1-p370.dlstx.ip.att.net [12.123.16.237]
16 45 ms 44 ms 45 ms 42 ms 42 ms 45 ms 43 ms 44 ms 42 ms 41 ms mdf1-gsr12-2-pos-7-0.dal1.attens.net [12.122.255.170]
17 43 ms 55 ms 44 ms 53 ms 44 ms 42 ms 44 ms 42 ms 44 ms * mdf1-bi8k-1-eth-2-3.dal1.attens.net [63.241.192.230]
18 65 ms 64 ms 60 ms 64 ms 64 ms 65 ms 60 ms 65 ms 65 ms 65 ms [206.16.60.38]
Ping statistics for 206.16.60.38
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 60ms, Maximum = 65ms, Average = 63ms
Although the summary shows no packet loss, the graphical showed repeated loss at several hops -- I think 3 and 17. Three had up to 30%
New:
Target Name: argon.gamerslobby.net
IP: 206.123.111.42
Date/Time: 3/1/2006 8:42:22 PM to 3/1/2006 8:43:52 PM
1 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms [192.168.0.1]
2 8 ms 8 ms 12 ms 30 ms 9 ms 11 ms 10 ms 10 ms 8 ms 10 ms [10.41.0.1]
3 10 ms 10 ms 10 ms * 14 ms 15 ms 16 ms 15 ms * * [72.240.0.202]
4 18 ms 19 ms 18 ms 20 ms 20 ms 21 ms 20 ms 18 ms 19 ms 16 ms sl-gw10-roa-3-1.sprintlink.net [160.81.133.109]
5 20 ms 20 ms 92 ms 18 ms 18 ms 21 ms 18 ms 19 ms 23 ms 18 ms sl-bb22-roa-2-3.sprintlink.net [144.232.0.10]
6 25 ms 21 ms 21 ms 25 ms 25 ms 26 ms 20 ms 25 ms 22 ms 27 ms sl-bb22-chi-6-1.sprintlink.net [144.232.8.81]
7 33 ms 32 ms 33 ms 34 ms 35 ms 31 ms 32 ms 40 ms 33 ms 34 ms sl-bb21-kc-3-0.sprintlink.net [144.232.20.129]
8 45 ms 45 ms 45 ms 42 ms 42 ms 43 ms 83 ms 45 ms 45 ms 42 ms sl-bb26-fw-13-0.sprintlink.net [144.232.8.63]
9 45 ms 41 ms 42 ms 46 ms 47 ms 47 ms 73 ms 46 ms 44 ms 47 ms sl-bb27-fw-15-0.sprintlink.net [144.232.11.86]
10 44 ms 85 ms 48 ms 46 ms 46 ms 46 ms 42 ms 45 ms 47 ms 45 ms sl-st20-dal-1-0.sprintlink.net [144.232.9.136]
11 43 ms 43 ms 43 ms 44 ms 44 ms 46 ms 42 ms 43 ms 43 ms 44 ms sl-internap-137-0.sprintlink.net [144.228.250.98]
12 44 ms 44 ms 44 ms 44 ms 59 ms 45 ms 45 ms 45 ms 45 ms 45 ms border4.ge4-1-bbnet2.ext1.dal.pnap.net [216.52.191.94]
13 41 ms 46 ms 41 ms 45 ms 43 ms 45 ms 46 ms 42 ms 44 ms 46 ms colo4dallas-3.border4.ext1.dal.pnap.net [216.52.189.10]
14 42 ms 42 ms 43 ms 44 ms 44 ms 42 ms 41 ms 44 ms 46 ms 42 ms [206.123.64.38]
15 42 ms 57 ms 45 ms 45 ms 46 ms 46 ms 46 ms 46 ms 45 ms 46 ms [206.123.64.98]
16 44 ms 45 ms 41 ms 43 ms 42 ms 45 ms 44 ms 44 ms 43 ms 44 ms argon.gamerslobby.net [206.123.111.42]
Ping statistics for argon.gamerslobby.net
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 41ms, Maximum = 45ms, Average = 43ms
Had several runs with loss at hop 10 (10% max) and finished with last 3-4 hops having 10-30% loss at hop 3.
Overall dropped from 60s to 40s