Well, for me, I have better connection now
with 14 hops vers 19.
I hope you leave it at the new sever ip.
Tracing route to 206.16.60.38 over a maximum of 30 hops
1 <10 ms <10 ms <10 ms 192.168.1.1
2 1 ms <10 ms <10 ms adsl-69-220-xxx-xxx.dsl.chcgil.ameritech.net [69.220.xxx.xxx]
3 52 ms 51 ms 51 ms adsl-69-220-xxx-xxx.dsl.chcgil.ameritech.net [69.220.xxx.xxx]
4 52 ms 54 ms 52 ms dist1-vlan50.chcgil.ameritech.net [67.38.101.2]
5 53 ms 51 ms 52 ms bb1-g6-0.chcgil.ameritech.net [151.164.190.120]
6 53 ms 51 ms 52 ms bb2-p5-0.chcgil.ameritech.net [151.164.191.178]
7 53 ms 53 ms 53 ms ex1-p2-0.eqchil.sbcglobal.net [151.164.42.149]
8 51 ms 54 ms 52 ms ex2-p11-0.eqchil.sbcglobal.net [151.164.40.126]
9 52 ms 53 ms 53 ms sl-st20-chi-0-0.sprintlink.net [144.223.241.57]
10 54 ms 56 ms 53 ms verio-gw.n54ny.ip.att.net [192.205.32.141]
11 80 ms 79 ms 79 ms tbr2-p012201.cgcil.ip.att.net [12.123.6.38]
12 79 ms 77 ms 80 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
13 80 ms 77 ms 79 ms tbr1-cl24.sl9mo.ip.att.net [12.122.9.141]
14 81 ms 77 ms 79 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
15 80 ms 76 ms 77 ms gbr2-p100.dlstx.ip.att.net [12.122.12.82]
16 75 ms 76 ms 75 ms gar1-p370.dlstx.ip.att.net [12.123.16.237]
17 77 ms 77 ms 75 ms mdf1-gsr12-2-pos-7-0.dal1.attens.net [12.122.255.170]
18 76 ms 77 ms 78 ms mdf1-bi8k-1-eth-2-1.dal1.attens.net [63.241.192.194]
19 77 ms 79 ms 78 ms 206.16.60.38
Trace complete.
The new......
Tracing route to argon.gamerslobby.net [206.123.111.42]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.1.1
2 1 ms <10 ms <10 ms adsl-69-220-xxx-xxx.dsl.chcgil.ameritech.net [69.220.xxx.xxx]
3 53 ms 51 ms 49 ms adsl-69-220-xxx-xxx.dsl.chcgil.ameritech.net [69.220.xxx.xxx]
4 52 ms 52 ms 52 ms dist2-vlan62.chcgil.ameritech.net [67.38.101.67]
5 53 ms 53 ms 51 ms bb2-g3-0.chcgil.ameritech.net [151.164.190.122]
6 54 ms 52 ms 52 ms ex1-p0-0.eqchil.sbcglobal.net [151.164.42.147]
7 54 ms 54 ms 52 ms ge-3-0-1.edge2.Chicago1.Level3.net [4.68.127.225]
8 54 ms 54 ms 54 ms ae-1-55.bbr1.Chicago1.Level3.net [4.68.101.129]
9 * 82 ms 83 ms ae-0-0.bbr2.Dallas1.Level3.net [64.159.1.110]
10 83 ms 83 ms 83 ms ae-22-54.car2.Dallas1.Level3.net [4.68.122.110]
11 87 ms 84 ms 83 ms 4.78.224.74
12 83 ms 84 ms 84 ms 206.123.64.30
13 86 ms 84 ms 85 ms 206.123.64.98
14 84 ms 83 ms 84 ms argon.gamerslobby.net [206.123.111.42]
Trace complete.