i found out it maybe a connection problem
Target Name:
http://www.tucows.com IP: 216.40.32.30
Date/Time: 14/11/2006 16:19:08
1 25 ms 25 ms esr5.birmingham5.broadband.bt
.net [217.32.86.144]
2 25 ms 24 ms [217.32.86.13]
3 26 ms 25 ms [217.41.216.1]
4 26 ms 26 ms [217.41.172.122]
5 27 ms 22 ms [217.41.172.50]
6 24 ms 23 ms [213.123.106.114]
7 23 ms 26 ms core2-pos5-3.birmingham.ukcore.bt.net [195.99.120.77]
8 28 ms 29 ms core2-pos5-1.ealing.ukcore.bt.net [62.6.204.222]
9 30 ms 29 ms core2-pos1-0-0.telehouse.ukcore.bt.net [62.6.201.86]
10 72 ms 63 ms [195.66.226.185]
11 28 ms 29 ms g2-0-0.core02.lon01.atlas.cogentco.com [130.117.1.61]
12 98 ms 95 ms p9-0.core02.jfk02.atlas.cogentco.com [66.28.4.253]
13 117 ms 118 ms p15-0.core01.jfk02.atlas.cogentco.com [66.28.4.13]
14 104 ms 107 ms p5-0.core01.bos01.atlas.cogentco.com [66.28.4.117]
15 113 ms 114 ms p14-0.core01.yyz01.atlas.cogentco.com [66.28.4.218]
16 117 ms 116 ms g0-1.na01.b011152-0.yyz01.atlas.cogentco.com [38.112.35.130]
17 116 ms 117 ms IBMCanada.demarc.cogentco.com [38.112.20.70]
18 * * [-]
19 * * [-]
20 * * [-]
21 * * [-]
22 * * [-]
23 * * [-]
24 * * [-]
25 * * [-]
26 * * [-]
27 * * [-]
28 * * [-]
------------------