Target Name: 
http://www.hitechcreations.com         IP: 12.193.161.229
  Date/Time: 7/16/2007 2:17:53 PM to 7/16/2007 3:13:54 PM
Hop Sent Err PL% Min Max Avg  Host Name / [IP]
 1   661   0 0.0   6 313   9  [10.97.128.1]
 2   661   0 0.0   7 273  10  gig0-2-8.ptldmecny-rtr02.nyroc.rr.com [204.210.64.177]
 3   661   1 0.2  10 233  12  [204.210.64.14]
 4   661   0 0.0  18 194  21  so6-0-2.albynywav-rtr03.nyroc.rr.com [24.24.7.125]
 5   332   0 0.0  21 207  32  te-3-2.car1.Boston1.Level3.net [4.79.0.69]
 6   661   0 0.0  20 225  27  ae-11-11.car2.Boston1.Level3.net [4.69.132.246]
 7   661   0 0.0  26 123  33  ae-5-5.ebr1.NewYork1.Level3.net [4.69.132.250]
 8   661   4 0.6  26 115  33  ae-71-71.csw2.NewYork1.Level3.net [4.69.134.70]
 9   661   0 0.0  25 343  32  ae-23-79.car3.NewYork1.Level3.net [4.68.16.69]
10   661   0 0.0  26 328  44  ggr2-p360.n54ny.ip.att.net [192.205.33.93]
11   661   2 0.3  74 333  78  tbr2.n54ny.ip.att.net [12.123.3.110]
12   661   0 0.0  74 373  77  tbr2.wswdc.ip.att.net [12.122.10.54]
13   661   0 0.0  71 328  74  cr2.wswdc.ip.att.net [12.122.2.37]
14   661   0 0.0  74 286  76  cr1.attga.ip.att.net [12.122.1.173]
15   661   0 0.0  74 241  76  tbr2.attga.ip.att.net [12.122.12.54]
16   661   0 0.0  73 195  76  tbr1.dlstx.ip.att.net [12.122.2.89]
17   661   0 0.0  72 271  85  gbr5.dlstx.ip.att.net [12.122.12.66]
18   661   1 0.2  71 293  80  ar13.dlstx.ip.att.net [12.123.17.9]
19   661   1 0.2  75 172  81  [12.116.144.38]
20   661   3 0.5  74 320  80  
http://www.flyaceshigh.com [12.193.161.229]