Target Name: Nessoft Site by IP
IP: 216.92.150.222
Date/Time: 7/25/2008 3:47:54 PM to 7/25/2008 3:48:00 PM
1 0 ms 1 ms 1 ms 1 ms 0 ms 1 ms 0 ms 1 ms 1 ms N/A [192.168.0.1]
2 32 ms 33 ms 33 ms 32 ms 32 ms 31 ms 34 ms 33 ms 32 ms N/A clsp-dsl-gw16-208.clsp.qwest.net [67.42.184.208]
3 32 ms 32 ms 33 ms 33 ms 33 ms 32 ms 33 ms 32 ms 33 ms N/A clsp-agw1.inet.qwest.net [67.42.184.109]
4 33 ms 44 ms 32 ms 34 ms 32 ms 32 ms 31 ms 32 ms 33 ms N/A cls-core-01.inet.qwest.net [205.171.152.65]
5 57 ms 57 ms 58 ms 56 ms 58 ms 59 ms 63 ms 56 ms 55 ms N/A dal-core-02.inet.qwest.net [67.14.2.61]
6 59 ms 59 ms 58 ms 64 ms 58 ms 57 ms 58 ms 56 ms 56 ms N/A dap-brdr-02.inet.qwest.net [205.171.25.18]
7 59 ms 64 ms 58 ms 58 ms 58 ms 57 ms 58 ms 61 ms 58 ms N/A [192.205.35.53]
8 92 ms 94 ms 94 ms 92 ms 92 ms 91 ms 93 ms 91 ms 94 ms N/A tbr2.dlstx.ip.att.net [12.122.87.214]
9 92 ms 92 ms 92 ms 92 ms 91 ms 91 ms 91 ms 92 ms 91 ms N/A cr2.dlstx.ip.att.net [12.122.18.197]
10 91 ms 92 ms 92 ms 92 ms 91 ms 92 ms 91 ms 92 ms 89 ms N/A cr1.attga.ip.att.net [12.122.28.173]
11 92 ms 91 ms 92 ms 91 ms 92 ms 90 ms 91 ms 91 ms N/A N/A cr2.wswdc.ip.att.net [12.122.1.174]
12 91 ms 91 ms 91 ms 92 ms 92 ms 91 ms 92 ms 91 ms N/A N/A tbr2.wswdc.ip.att.net [12.122.16.86]
13 92 ms 92 ms 93 ms 91 ms 91 ms 92 ms 91 ms 91 ms N/A N/A gar1.ascva.ip.att.net [12.122.80.197]
14 89 ms 88 ms 88 ms 90 ms 87 ms 90 ms 89 ms 88 ms N/A N/A [12.117.208.18]
15 * * * * N/A N/A N/A N/A N/A N/A [-]
16 87 ms 89 ms 90 ms 89 ms 90 ms 89 ms 90 ms 89 ms N/A N/A nessoft.com [216.92.150.222]
Ping statistics for Nessoft Site by IP
Packets: Sent = 9, Received = 9, Lost = 0 (0.0%)
Round Trip Times: Minimum = 87ms, Maximum = 90ms, Average = 89ms
here it is