but its absence could lead a reader to believe—incorrectly—that the U.S. experienced fewer mass shooting fatalities per capita than all but a handful of countries in Europe.
Only if the person is incapable of understanding simple data and how an ordered list works.
For example, Countries listed by GDP per capita:
 Monaco *    Europe    N/A    190,513    2019    115,700    2015
 Liechtenstein *    Europe    N/A    180,367    2018    139,100    2009
 Luxembourg *    Europe    140,694    2022    118,360    2020    110,300    2020
 Singapore *    Asia    131,580    2022    98,526    2020    93,400    2020
 Ireland *    Europe    124,596    2022    93,612    2020    89,700    2020
 Qatar *    Asia    112,789    2022    89,949    2020    85,300    2020
 Bermuda *    Americas    N/A    80,830    2020    81,800    2019
 Cayman Islands *    Americas    N/A    71,594    2020    73,600    2019
 Switzerland *    Europe    84,658    2022    71,352    2020    68,400    2020
 United Arab Emirates *    Asia    78,255    2022    69,958    2019    67,100    2019
 Brunei *    Asia    74,953    2022    65,662    2020    62,200    2020
 United States *"
I don't think this misleads a data-competent reader into thinking only a handful of countries in the world have worse GDP per capita than the US.