Author Topic: Help! Any Ideas?  (Read 312 times)

Offline Tuck

  • Copper Member
  • **
  • Posts: 225
      • http://hometown.aol.com/tuck0006/
Help! Any Ideas?
« on: January 12, 2002, 12:59:56 PM »
a month with no MA, and i'm about to get miffed!
it's been about a month since i could log into the ma. before, my connection attempts were timing out with an "at&t router". now, according to the last trace (taken a few minutes ago and posted below), i'm getting through, but STILL CAN'T LOG INTO THE MA!

does anyone have a clue, or should i just go shoot myself?

Tracing route to core0.theplanet.com [216.234.234.1]

over a maximum of 30 hops:



1 12 ms 43 ms 14 ms 10.100.144.1

2 97 ms 58 ms 35 ms sw.chartertn.net [24.158.96.6]

3 12 ms 12 ms 14 ms chartertn-gw1.chartertn.net [24.158.96.226]

4 20 ms 17 ms 13 ms 12.127.29.245

5 24 ms 28 ms 79 ms gbr6-p50.attga.ip.att.net [12.123.197.50]

6 76 ms 49 ms 39 ms gbr4-p80.attga.ip.att.net [12.122.5.50]

7 75 ms 110 ms 44 ms gbr3-p10.dlstx.ip.att.net [12.122.3.37]

8 60 ms 41 ms 93 ms gbr6-p60.dlstx.ip.att.net [12.122.5.81]

9 63 ms 57 ms 49 ms gar2-p370.dlstx.ip.att.net [12.123.17.29]

10 45 ms 43 ms 46 ms 12.124.211.58

11 68 ms 106 ms 56 ms border3.ge3-1-bbnet1.ext1.dal.pnap.net [216.52.191.22]

12 55 ms 52 ms 48 ms core0.theplanet.com [216.234.234.1]



Trace complete.

Tracing route to core1.theplanet.com [216.234.234.253]

over a maximum of 30 hops:



1 16 ms 23 ms 8 ms 10.100.144.1

2 10 ms 9 ms 13 ms sw.chartertn.net [24.158.96.6]

3 9 ms 12 ms 15 ms chartertn-gw1.chartertn.net [24.158.96.226]

4 43 ms 25 ms 23 ms 12.127.29.145

5 79 ms 63 ms 31 ms gbr5-p50.attga.ip.att.net [12.123.197.42]

6 37 ms 53 ms 27 ms gbr4-p100.attga.ip.att.net [12.122.5.42]

7 63 ms 60 ms 66 ms gbr3-p10.dlstx.ip.att.net [12.122.3.37]

8 43 ms 42 ms 64 ms gbr5-p60.dlstx.ip.att.net [12.122.5.73]

9 111 ms 40 ms 49 ms gar2-p360.dlstx.ip.att.net [12.123.17.25]

10 45 ms 44 ms 45 ms 12.124.211.58

11 45 ms 52 ms 112 ms border3.ge4-1-bbnet2.ext1.dal.pnap.net [216.52.191.83]

12 47 ms 43 ms 43 ms theplanet-2.border3.003.dal.pnap.net [216.52.189.222]

13 106 ms 49 ms 85 ms core1.theplanet.com [216.234.234.253]



Trace complete.

Tracing route to core2.theplanet.com [216.234.234.252]

over a maximum of 30 hops:



1 43 ms 30 ms 39 ms 10.100.144.1

2 9 ms 12 ms 13 ms sw.chartertn.net [24.158.96.6]

3 13 ms 10 ms 10 ms chartertn-gw1.chartertn.net [24.158.96.226]

4 60 ms 22 ms 47 ms 12.127.29.245

5 46 ms 70 ms 82 ms gbr6-p50.attga.ip.att.net [12.123.197.50]

6 30 ms 62 ms 79 ms gbr4-p80.attga.ip.att.net [12.122.5.50]

7 39 ms 62 ms 70 ms gbr3-p10.dlstx.ip.att.net [12.122.3.37]

8 48 ms 67 ms 63 ms gbr6-p60.dlstx.ip.att.net [12.122.5.81]

9 41 ms 80 ms 41 ms gar2-p370.dlstx.ip.att.net [12.123.17.29]

10 47 ms 69 ms 83 ms 12.124.211.58

11 46 ms 48 ms 76 ms border3.ge3-1-bbnet1.ext1.dal.pnap.net [216.52.191.22]

12 61 ms 53 ms 88 ms theplanet-2.border3.003.dal.pnap.net [216.52.189.222]

13 83 ms 92 ms 126 ms core2.theplanet.com [216.234.234.252]



Trace complete.