Source: Texas Department of Public Safety, Uniform Crime Reports (UCR).
Year Number Rate per 100,000 Number Rate per 100,000
1980 869,439 6135.7 77,866 549.5
1981 891,549 6042.4 78,443 531.7
1982 962,260 6297.5 88,101 576.6
1983 928,827 5907.1 80,536 512.2
1984 964,014 6029.2 80,732 505.0
1985 1,075,656 6570.9 90,052 550.1
1986 1,235,834 7408.2 109,927 658.9
1987 1,296,829 7724.3 105,980 631.3
1988 1,345,688 8019.6 109,534 652.7
1989 1,346,846 7926.8 111,870 658.3
1990 1,329,339 7825.9 129,345 761.5
1991 1,356,451 7818.0 145,718 839.9
1992 1,245,897 7056.5 142,353 806.3
1993 1,160,932 6438.5 137,428 762.1
1994 1,079,340 5873.0 129,842 706.5
1995 1,064,362 5684.5 124,263 663.7
1996 1,091,878 5708.3 123,218 644.2
1997 1,064,914 5478.2 117,087 602.3
1998 1,009,868 5110.7 111,577 564.7
1999 1,009,253 5035.2 112,436 561.0
2000 1,032,670 4952.4 113,605 544.8
2001 1,098,738 5152.3 122,073 572.4
Overall Crime Rate Violent Crime Rate[list=1]
[/list=1]
Concealed carry law passed in 1995. If the list thing dosent work, the number on the far right is what you are looking for.